eq:Night of Shadows Collections  

Night of Shadows Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Mercenaries | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Darklight Caverns

Achievements

Achievement Name Reward for Completion
(Level 120)
Darklight Critters 18 AA's, or 2% Exp and 1.51 merc AA's
Fragments of Kezhhda's Memories 18 AA's, or 2% Exp and 1.51 merc AA's
Musings of Kejaan Kerrath 18 AA's, or 2% Exp and 1.51 merc AA's
Spirit Imbued Flora 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Darklight Critters Fragments of Kezhda's Memories Musings of Kejaan Kerrath Spirit Imbued Flora
Subterranean Damselfly Kezhda's Beginning Thoughts about Growth Iridescent Cave Moss
Phosphorescent Arachnid Kezhda's Pack Thoughts about Judgment Lustrous Rosette
Pearlescent Centipede Kezhda's Tragedy Thoughts about Consideration Candescent Flower Seed
Shimmering Snail Shell Kezhda's Guardian Thoughts about Self-Respect Opalescent Blossom
Dazzling Pincers Kezhda's Prosperity Thoughts about Mistakes Peculiar Pollen
Crystalline Crawle Kezhda's Vengeance Thoughts about Difficulty Sparkling Spores
Luminous Larva Kezhda's End Thoughts about Danger Atypical Algae
Glittering Gossamer Kezhda's Spirit Thoughts about Love Oddly Colored Leaves

Collection Locations

Put these map coordinates in your darklightcaverns_3.txt map file.

P -20.1651, -551.8422, 177.7002, 0, 0, 0, 3, Collection
P 249.5134, 3.7883, 184.4581, 0, 0, 0, 3, Collection



Deepshade

Achievements

Achievement Name Reward for Completion
(Level 120)
A Bunch of Wild and Fungis 18 AA's, or 2% Exp and 1.51 merc AA's
Color Theory 18 AA's, or 2% Exp and 1.51 merc AA's
Places, People! Places! 18 AA's, or 2% Exp and 1.51 merc AA's
Prop Hunt 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

A Bunch of Wild and Fungis Color Theory Places, People! Places! Prop Hunt
Tiny Vermilion Fungus Person Bottle of Blue Spores Discarded Script Note - Plague Stage Cutlass
Tiny Verdant Fungus Person Bottle of Red Spores Discarded Script Note - Grammar Stage Javelin
Tiny Auburn Fungus Person Bottle of Purple Spores Discarded Script Note - Writing Stage Sage's Staff
Tiny Violet Fungus Person Bottle of Green Spores Discarded Script Note - Cliche Stage Warhammer
Tiny Azure Fungus Person Bottle of Orange Spores Discarded Script Note - Editor Stage Stiletto
Tiny Rainbow Fungus Person Bottle of Rainbow Swirling Spores Discarded Script Note - Bad Ideas Stage Cleaver
Tiny Bearded Fungus Person Bottle of Muddy Spores Discarded Script Note - Burnout Stage Crossbow
Tiny Angry Fungus Person Bottle of White Spores Discarded Script Note - Feedback Stage Claymore

Collection Locations

Put these map coordinates in your deepshade_3.txt map file.

P 1389.9844, -411.5345, -174.0528, 0, 0, 0, 1, Collection_(UL)
P 1307.8080, -371.6064, -257.7496, 0, 0, 0, 3, Collection_(LL)
P 1185.0341, 509.5101, -44.7177, 0, 0, 0, 1, Collection_(UL)
P 863.1241, -314.9893, -216.6962, 0, 0, 0, 1, Collection_(UL)
P 782.6779, -497.8495, -259.4720, 0, 0, 0, 1, Collection_(UL)
P 746.7535, -80.9282, 1.2979, 0, 0, 0, 1, Collection_(UL)
P 570.5353, 385.7484, 10.1854, 0, 0, 0, 1, Collection_(UL)
P 346.5984, -543.4784, 20.5635, 0, 0, 0, 1, Collection_(UL)
P 344.1559, -540.3539, 20.5938, 0, 0, 0, 3, Collection_(UL)
P 82.1954, 300.9879, -45.4738, 0, 0, 0, 1, Collection_(LL)
P -46.1340, 1299.7981, -341.7937, 0, 0, 0, 1, Collection_(LL)
P -151.2360, -117.5464, -289.6400, 0, 0, 0, 1, Collection_(LL)
P -207.5006, 555.5163, 5.3787, 0, 0, 0, 1, Collection_(UL)
P -307.0457, -1287.4409, 186.9764, 0, 0, 0, 1, Collection_(UL)
P -368.2740, 767.8483, -334.7512, 0, 0, 0, 1, Collection_(LL)
P -448.2268, -1145.8744, 211.9405, 0, 0, 0, 1, Collection_(UL)
P -523.0444, -508.5695, -418.3886, 0, 0, 0, 1, Collection_(LL)
P -562.5436, 996.4229, -260.4632, 0, 0, 0, 3, Collection_(LL)
P -597.6775, 917.1677, -241.7807, 0, 0, 0, 1, Collection_(LL)
P -1120.5280, 303.2724, -237.4841, 0, 0, 0, 3, Collection_(LL)



Firefall Pass

Achievements

Achievement Name Reward for Completion
(Level 120)
Firefall Artifacts 18 AA's, or 2% Exp and 1.51 merc AA's
Hawks' Pilfered Trinkets 18 AA's, or 2% Exp and 1.51 merc AA's
Journal of an Original 18 AA's, or 2% Exp and 1.51 merc AA's
Onokiwan Toys 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Firefall Artifacts Hawks' Pilfered Trinkets Journal of an Original Onokiwan Toys
Preserved Pest Nicked Necklace Pulak's Journal, Page 1 Scatter Rocks
Firefall Fang Marks Misappropriated Medal Pulak's Journal, Page 2 Glittering Egg
Petrified Saurek Incisor Stolen Satchel Pulak's Journal, Page 3 Hide-the-Shiny
Remarkably Large Claw Commandeered Key Pulak's Journal, Page 4 Flinging Feather
Strange Snail Shell Hijacked Hat Pulak's Journal, Page 5 Everything Except a Bowl
Perplexing Pebble Filched Firewood Pulak's Journal, Page 6 Mushroom Moppet
Fossilized Saurek Scales Snatched Stuffed Animal Pulak's Journal, Page 7 Snout Racing Rock
Firefall Curio Nabbed Knife Pulak's Journal, Page 8 Onokiwan Compass

Collection Locations

Put these map coordinates in your firefallpass_3.txt map file.

P 641.8274, -1772.8728, 34.4066, 0, 0, 0, 3, Collection



Paludal Depths

Achievements

Achievement Name Reward for Completion
(Level 120)
Forsaken Affairs 18 AA's, or 2% Exp and 1.51 merc AA's
Recondite Sashes 18 AA's, or 2% Exp and 1.51 merc AA's
Stinking Badges 18 AA's, or 2% Exp and 1.51 merc AA's
Zombugs 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Forsaken Affairs Recondite Sashes Stinking Badges Zombugs
Discarded Infested Pauldrons Bellweather's White Sash Miner's Badge - Krakkold Modheim Half of a Paludal Beetle
Discarded Infested Greaves Bellweather's Yellow Sash Miner's Badge - Kamma Mudpunch Hollowed-Out Paludal Mantis
Discarded Infested Belt Bellweather's Orange Sash Miner's Badge - Dwogren Pebblesmith White-Eyed Paludal Ant
Discarded Infested Bracers Bellweather's Red Sash Miner's Badge - Onleck Dragonbeard Bisected Paludal Centipede
Discarded Infested Helm Bellweather's Violet Sash Miner's Badge - Baligar Isenbraid Partially Crushed Paludal Cricket
Discarded Infested Breastplate Bellweather's Indigo Sash Miner's Badge - Kiggola Wolforged Deteriorated Paludal Cicada
Discarded Infested Gauntlets Bellweather's Green Sash Miner's Badge - Thadwindred Cragcutter Three-Legged Paludal Arachnid
Discarded Infested Pants Bellweather's Black Sash Miner's Badge - Dalandock Aleslay One-Winged Paludal Moth

Collection Locations

Put these map coordinates in your paludaltwo_3.txt map file.

P 176.7424, -693.4254, 28.5203, 0, 0, 0, 3, Collection
P 66.1623, 4.7809, -8.1681, 0, 0, 0, 3, Collection
P -624.2173, 262.3802, -225.4154, 0, 0, 0, 3, Collection
P 295.9218, 209.1076, -45.4060, 0, 0, 0, 3, Collection
P 227.1508, 2223.7024, 66.1199, 0, 0, 0, 3, Collection
P -501.0369, 2858.8887, 182.3448, 0, 0, 0, 3, Collection
P -202.0155, 2671.1377, 188.1053, 0, 0, 0, 3, Collection
P -583.4539, 1189.7118, -233.2230, 0, 0, 0, 3, Collection
P 1190.3207, 1240.8129, -175.2299, 0, 0, 0, 3, Collection
P 774.5082, 1087.0452, -175.0330, 0, 0, 0, 3, Collection
P 404.3162, 1727.7699, -3.4726, 0, 0, 0, 3, Collection
P -164.2746, 2449.0945, 160.9366, 0, 0, 0, 3, Collection
P -322.0230, 1024.7932, -147.9095, 0, 0, 0, 3, Collection


Shadeweaver's Tangle

Achievements

Achievement Name Reward for Completion
(Level 120)
Gor Taku Masonry Tools 18 AA's, or 2% Exp and 1.51 merc AA's
Loda Kai Poacher Tools 18 AA's, or 2% Exp and 1.51 merc AA's
Nepeta Petals 18 AA's, or 2% Exp and 1.51 merc AA's
Pigmented Lava Glass 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Gor Taku Masonry Tools Loda Kai Poacher Tools Nepeta Petals Pigmented Lava Glass
Gor Taku Trowel Bait Stick Snare Silver Nepeta Petals Strontium Lava Glass
Gor Taku Chisel Deadfall Snare Lavender Nepeta Petals Barium Lava Glass
Gor Taku Hammer Fixed Snare Pink Nepeta Petals Lithium Lava Glass
Gor Taku Jointer Pegged Snare Purple Nepeta Petals Sodium Lava Glass
Gor Taku Brush Drowning Snare Blue Nepeta Petals Copper Lava Glass
Gor Taku Shim Threaded Snare Yellow Nepeta Petals Calcium Lava Glass
Gor Taku Rake Pole Snare White Nepeta Petals Magnesium Lava Glass
Gor Taku Bolster Rolling Snare Amber Nepeta Petals Obsidian Lava Glass

Collection Locations

Put these map coordinates in your shadeweavertwo_3.txt map file.

P -757.8578, -2203.7085, -190.1805, 0, 0, 0, 3, Collection
P -2014.8567, -474.0144, -117.4271, 0, 0, 0, 3, Collection
P -1313.1211, -2521.9761, -221.0801, 0, 0, 0, 3, Collection
P -1487.3052, -1829.3108, -196.3096, 0, 0, 0, 3, Collection
P 1400.3915, -990.0323, -176.0679, 0, 0, 0, 3, Collection
P 1387.7339, -216.6741, -171.0022, 0, 0, 0, 3, Collection
P 1722.5392, -57.5863, -172.6485, 0, 0, 0, 3, Collection
P 1210.8322, 376.7653, -200.0220, 0, 0, 0, 3, Collection
P -736.6608, 116.2604, -190.6697, 0, 0, 0, 3, Collection
P -1239.5922, -2396.1956, -198.7161, 0, 0, 0, 3, Collection
P -913.6454, -2343.0325, -131.0144, 0, 0, 0, 3, Collection
P 1746.5718, -262.6293, -168.8909, 0, 0, 0, 3, Collection
P -1497.4806, -346.4693, -126.2659, 0, 0, 0, 3, Collection
P -1558.9882, -292.4535, -133.8723, 0, 0, 0, 3, Collection
P -1725.5392, -190.5488, -120.9790, 0, 0, 0, 3, Collection
P 1020.8823, -2422.4053, -189.6932, 0, 0, 0, 3, Collection
P 964.2587, -1881.7228, -163.7726, 0, 0, 0, 3, Collection
P 616.0720, -165.6504, -150.9670, 0, 0, 0, 3, Collection
P 2449.0210, -90.2288, -92.9389, 0, 0, 0, 3, Collection
P -522.9863, -3119.6084, -139.9762, 0, 0, 0, 3, Collection


Ruins of Shadow Haven

Achievements

Achievement Name Reward for Completion
(Level 120)
Empty Nester 18 AA's, or 2% Exp and 1.51 merc AA's
The Ax Forgets, But The Tree Remembers 18 AA's, or 2% Exp and 1.51 merc AA's
The Unbearable Weight of Massive Teachings 18 AA's, or 2% Exp and 1.51 merc AA's
Vestiges of Rampage 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Empty Nester The Ax Forgets, But The Tree Remembers The Unbearable Weight of Massive Teachings Vestiges of Rampage
Discarded Owlbear Pinions Part of Grimthor's Distillery's Sign Damaged "Spirit of Khaliz" Spell Crushed Haven Great Helm
Shed Owlbear Down Arm of a Barrel Chair Damaged "Sanctuary" Spell Mutilated Haven Greaves
Broken Straw Bedding Piece of The Fordel Hold's Sign Damaged "Remove Curse" Spell Mangled Haven Pauldrons
Crushed Tree Bark Pieces Dirtied Record Keeper Page Damaged "Force of Nature" Spell Defective Haven Gauntlets
Soiled and Shredded Animal Hides Cracked Poisons Vial Damaged "Tunare's Renewal" Spell Crushed Haven Vambraces
Cracked Owlbear Pellet Blackhand's Maker's Mark Damaged "Illusion: Imp" Spell Crumpled Haven Plate
Bent Mushroom Stalks Damaged Armor Merchant's Ledger Damaged "Elemental Blanket" Spell Tattered Haven Robe
Musky Plant Fluff Dented Further's Stein Damaged "Kragg's Mending" Spell Cracked Haven Mask

Collection Locations

Put these map coordinates in your shadowhaventwo_2.txt map file.

P -945.1255, 398.8800, -58.2159, 0, 0, 0, 3, Collection
P 741.6741, -810.0085, -94.4834, 0, 0, 0, 3, Collection


Shar Vahl, Divided

Achievements

Achievement Name Reward for Completion
(Level 120)
Articles of Brokenness 18 AA's, or 2% Exp and 1.51 merc AA's
Dreams of the Whisperlings 18 AA's, or 2% Exp and 1.51 merc AA's
Shar Vahl Guild Signets 18 AA's, or 2% Exp and 1.51 merc AA's
This Used to Be My Training Ground 18 AA's, or 2% Exp and 1.51 merc AA's

Collection Items

Articles of Brokenness Dreams of the Whisperlings Shar Vahl Guild Signets This Used to Be My Training Ground
Child's Painting Dream of Dolls Signet of the Khala Dun Dried Gray Mud
Waterlogged Tome of Drinal Dream of Snakes Signet of the Taruun Broken Rhinobeetle Claw
Diary of Imbalance Dream of Sweets Signet of the Khati Sha Scattered Stone Beads
Letter of Love Lost Dream of Battles Fought Signet of the Dar Khura Chipped Xakra Tooth
Scathing Notations Dream of Coin Signet of the Jharin Shattered Scorpion Leg
Questionable Guard's Orders Dream of Loss Signet of the Ireblood Ragers Torn Gravel Pit Leaves
Casualty Report Dream of Love Signet of the Shar Vahl Citizen Crushed Hopperclaw
Spiritual Plea Dream of Spiritual Visions Signet of Vah Dusty Grimling Femur

Collection Locations

Put these map coordinates in your sharvahltwo_3.txt map file.

P 957.0082, -179.6619, -306.1548, 0, 0, 0, 1, Collection_(Top)
P 955.1221, -185.4939, -327.9292, 0, 0, 0, 1, Collection_(Below)
P 854.0010, 782.2144, -343.4965, 0, 0, 0, 1, Collection
P 792.6176, -169.5165, -366.6512, 0, 0, 0, 1, Collection_(Ground)
P 644.4597, -781.4169, -378.1142, 0, 0, 0, 3, Collection
P 63.5693, -394.6750, -144.6799, 0, 0, 0, 3, Collection
P 56.7868, -358.7607, -190.3147, 0, 0, 0, 1, Collection
P 540.7501, -48.3207, -191.1647, 0, 0, 0, 3, Collection
P 54.5932, 960.0786, -349.5536, 0, 0, 0, 1, Collection
P 500.2253, -446.6060, -356.9125, 0, 0, 0, 1, Collection
P 469.6921, -134.9084, -167.1797, 0, 0, 0, 1, Collection
P 452.6696, -134.4931, -239.0880, 0, 0, 0, 1, Collection_(LL)
P 344.3764, 511.0634, -338.4597, 0, 0, 0, 1, Collection_(Outside)
P 341.1962, -310.6450, -168.6727, 0, 0, 0, 1, Collection
P 27.2153, 484.5589, -187.1608, 0, 0, 0, 1, Collection
P 261.8835, -1172.5757, -219.3680, 0, 0, 0, 1, Collection
P 211.8562, -211.5122, -191.1562, 0, 0, 0, 3, Collection
P 187.1439, -933.9647, -372.0975, 0, 0, 0, 1, Collection
P 127.8751, -600.2899, -239.0494, 0, 0, 0, 1, Collection
P 124.6668, -1125.6753, -196.5105, 0, 0, 0, 1, Collection
P 1050.2592, 240.0254, -362.6253, 0, 0, 0, 1, Collection
P -94.8101, 123.2999, -187.2932, 0, 0, 0, 1, Collection
P -749.6481, -655.0038, -373.2689, 0, 0, 0, 1, Collection
P -721.7914, -732.3118, -357.5988, 0, 0, 0, 1, Collection
P -72.3564, -107.1862, -263.1705, 0, 0, 0, 1, Collection
P -705.6791, 148.8720, -347.0281, 0, 0, 0, 1, Collection
P -605.3323, 80.9026, -163.5011, 0, 0, 0, 1, Collection
P -60.6416, -233.1709, -263.1712, 0, 0, 0, 1, Collection
P -597.3846, -65.9052, -167.1755, 0, 0, 0, 3, Collection
P -575.3531, 407.9323, -310.5061, 0, 0, 0, 1, Collection
P -552.0922, -94.1468, -105.6735, 0, 0, 0, 1, Collection
P -54.9325, -568.9324, -352.1569, 0, 0, 0, 1, Collection
P -489.7314, 40.2716, -160.1324, 0, 0, 0, 3, Collection
P -471.4895, -167.0675, -102.7745, 0, 0, 0, 1, Collection
P -456.6759, 92.1655, -105.6595, 0, 0, 0, 1, Collection
P -451.5364, -396.3121, -167.1655, 0, 0, 0, 1, Collection_(2nd_Floor)
P -420.1301, 109.1432, -163.1605, 0, 0, 0, 1, Collection
P -42.9576, 848.4294, -157.2617, 0, 0, 0, 1, Collection
P -406.2893, -139.8568, -192.7190, 0, 0, 0, 3, Collection
P -397.5849, 229.7448, -104.1730, 0, 0, 0, 1, Collection
P -379.8543, -379.9064, -168.8369, 0, 0, 0, 1, Collection_(Roof)
P -375.7541, -211.2749, -104.1718, 0, 0, 0, 1, Collection
P -369.8244, -100.1458, -153.6702, 0, 0, 0, 1, Collection
P -36.3060, 566.5516, -187.8417, 0, 0, 0, 1, Collection
P -202.2671, -493.3082, -167.1768, 0, 0, 0, 1, Collection
P -171.7498, 620.0765, -359.7272, 0, 0, 0, 1, Collection_(Ground)
P -1647.8390, -26.3497, -418.7212, 0, 0, 0, 1, Collection
P -15.0655, -360.6142, -168.6660, 0, 0, 0, 3, Collection
P -15.0655, -360.6142, -168.6660, 0, 0, 0, 3, Collection
P -1407.8788, 201.6035, -428.4578, 0, 0, 0, 1, Collection


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2023-01-29 01:44:27.