These are lists of the lowest delay items for each skill type. Since number of swings against experience is mobs is the key factor in determining skill up rate with offensive skills. Damage was ignored, but low damage included as some people prefer to beat on stuff until it's almost dead, then zone, since regen time on NPCs is very short compared to respawn times. Also beating on a pet that's on hold keeps from having to heal the pet as often. There are other ways, such beating on others, including mercs in a PvP area or via a /duel.
A classic NPC for 40s-50s practicing is Erandi Natasu, who has a 72-minute reuse 700ish HP lifetap, then hits with his fists for low damage the rest of the time. He is also located right next to the Warrens zone line, so you can zone when he runs below 20%, and back, med up, and let erandi med up in 2 minutes or less, to do it again.
1HS WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Revultant Whip Alla Lucy | L | N | 0 | 0 | 1HS | 5 | 14 | R | All | Classic | 46 |
Chopping Sword Alla Lucy | | | 0 | 0 | 1HS | 3 | 15 | All | All | Depths of Darkhollow | 62 |
Shadow Tendril Alla Lucy | | N | 0 | 60 | 1HS | 10 | 16 | WRBT | All | Shadows of Luclin | 60 |
Bixie Sword Blade Alla Lucy | L | N | 0 | 0 | 1HS | 2 | 16 | P | All | Classic | 60 |
Bonechiller Alla Lucy | L | N | 0 | 51 | 1HS | 14 | 17 | WRBT | All | Shadows of Luclin | 58 |
Blasphemous Blade of the Exiled Alla Lucy | L | N | 55 | 0 | 1HS | 13 | 17 | W | UBWDESTOHGKCFV | Shadows of Luclin | 60 |
Elphorn`s Cleaver Alla Lucy | L | N | 0 | 51 | 1HS | 13 | 17 | WRBT | All | Shadows of Luclin | 60 |
Long Sword of the Ykesha Alla Lucy | L | | 0 | 65 | 1HS | 12 | 17 | WRBT | All | Lost Dungeons of Norrath | 61 |
Swiftblade of Zek Alla Lucy | L | | 0 | 0 | 1HS | 11 | 18 | WPRKB | All | Scars of Velious | 60 |
Crafted Velium Warsword Alla Lucy | L | | 0 | 0 | 1HS | 10 | 18 | WPRKBT | All | Scars of Velious | 53 |
Poisoned Whip Alla Lucy | L | | 0 | 0 | 1HS | 7 | 18 | WPRKBT | All | Scars of Velious | 50 |
Oakleaf Scimitar Alla Lucy | L | | 0 | 0 | 1HS | 10 | 19 | D | UWEHV | Ruins of Kunark | 50 |
Warblade of the Fallen Alla Lucy | L | | 0 | 0 | 1HS | 10 | 19 | WPRKBT | All | Shadows of Luclin | 55 |
Lamentation Alla Lucy | | | 0 | 0 | 1HS | 9 | 19 | WRK | All | Ruins of Kunark | 53 |
Ceremonial Giant War Sword Alla Lucy | | | 0 | 0 | 1HS | 4 | 20 | WPRKDBT | All | Scars of Velious | 45 |
Well-Balanced Scimitar Alla Lucy | | | 0 | 0 | 1HS | 5 | 21 | WPRKDBT | All | Classic | 0 |
Silverish Scimitar Alla Lucy | | | 0 | 0 | 1HS | 6 | 22 | WPRKDBT | All | Classic | 25 |
Solvedi Scimitar Alla Lucy | L | | 0 | 0 | 1HS | 6 | 22 | D | UWEHV | Classic | 20 |
Skyfury Scimitar Alla Lucy | L | | 0 | 0 | 1HS | 13 | 23 | WPRKDBT | All | Scars of Velious | 50 |
Combine Acrylia Scimitar Alla Lucy | | | 0 | 0 | 1HS | 10 | 23 | WPRKDBT | All | | 0 |
1HB WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Efreeti Standard Alla Lucy | L | | 0 | 0 | 1HB | 3 | 10 | WCPRKDMBTSNIGEA | All | Classic | 46 |
Silver-Petaled Club Alla Lucy | L | | 0 | 58 | 1HB | 11 | 17 | WRMBTA | All | Dragons of Norrath | 63 |
Wooden Leg Alla Lucy | L | N | 0 | 0 | 1HB | 10 | 17 | WRMBTA | All | PvP | 1 |
Goranga Tribal Warhammer Alla Lucy | L | N | 0 | 0 | 1HB | 8 | 17 | WCPRKDMBTSA | All | Shadows of Luclin | 50 |
Kerran Fishingpole Alla Lucy | L | N | 0 | 0 | 1HB | 3 | 17 | WCPRKDMBTSNIGEA | UBWIESTOHGKCFV | Classic | 1 |
Vicious War Club Alla Lucy | L | | 0 | 47 | 1HB | 10 | 18 | WCPRKDMBTSNIGEA | All | Ruins of Kunark | 55 |
Jade Mace Alla Lucy | | | 0 | 0 | 1HB | 9 | 18 | WCPRKDMBTSA | All | Ruins of Kunark | 45 |
Iksar Berserker Club Alla Lucy | L | | 0 | 0 | 1HB | 7 | 18 | WCPRKDMBTSA | All | Ruins of Kunark | 25 |
Ornate Sceptre Alla Lucy | L | | 0 | 50 | 1HB | 13 | 19 | CDSNIGE | All | Planes of Power | 50 |
Noble's Walking Staff Alla Lucy | | | 0 | 0 | 1HB | 8 | 19 | CDMSNIGEA | All | Scars of Velious | 45 |
Djinni Stave Alla Lucy | L | | 0 | 0 | 1HB | 5 | 19 | CDSNIGEA | All | Classic | 46 |
Di`zok Sceptre of Authority Alla Lucy | L | | 0 | 0 | 1HB | 10 | 20 | CDSNIGE | All | Ruins of Kunark | 45 |
Surveyor's Rod Alla Lucy | L | | 0 | 0 | 1HB | 5 | 20 | CDSNIGE | All | Shadows of Luclin | 45 |
2HB WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Runed Fighters Staff Alla Lucy | L | | 0 | 0 | 2HB | 19 | 20 | M | All | Ruins of Kunark | 50 |
Bamboo Bo Stick Alla Lucy | | | 0 | 0 | 2HB | 8 | 20 | MA | All | Ruins of Kunark | 30 |
Shissar Guardian Staff Alla Lucy | L | | 0 | 0 | 2HB | 8 | 20 | G | All | Ruins of Kunark | 55 |
Burnt Wood Staff Alla Lucy | | | 0 | 0 | 2HB | 8 | 20 | G | All | Ruins of Kunark | 45 |
Shissar Nullifier Staff Alla Lucy | L | | 0 | 0 | 2HB | 11 | 24 | E | All | Ruins of Kunark | 55 |
Lost Staff of the Scorned Alla Lucy | L | | 0 | 0 | 2HB | 11 | 24 | I | All | Ruins of Kunark | 36 |
Withered Staff Alla Lucy | | | 0 | 0 | 2HB | 11 | 24 | E | All | Ruins of Kunark | 50 |
Water Sprinkler of the Forgiven Alla Lucy | | | 0 | 0 | 2HB | 11 | 24 | C | All | Ruins of Kunark | 45 |
Great Staff of the Dark Apprentice Alla Lucy | L | N | 0 | 5 | 2HB | 10 | 24 | WPRKMAZ | All | The Serpent's Spine | 5 |
Ironbound Quarterstaff Alla Lucy | L | | 55 | 0 | 2HB | 32 | 25 | WPRKMBTAZ | All | Planes of Power | 55 |
Caretakers Shovel Alla Lucy | L | | 0 | 0 | 2HB | 14 | 27 | All | All | Shadows of Luclin | 40 |
Shovel Alla Lucy | | | 0 | 0 | 2HB | 4 | 27 | All | All | many | 20 |
Abandoned Orc Shovel Alla Lucy | L | N | 0 | 0 | 2HB | 4 | 27 | All | All | Ruins of Kunark | 1 |
2HS WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Monstrous Flamberge of Alacrity Alla Lucy | L | | 0 | 53 | 2HS | 25 | 23 | WPRKZ | All | Ruins of Kunark | 53 |
Silver Swiftblade Alla Lucy | L | | 0 | 0 | 2HS | 16 | 24 | R | All | Ruins of Kunark | 47 |
War Marshall's Bladed Staff Alla Lucy | L | | 0 | 56 | 2HS | 31 | 28 | WPRKZ | All | Planes of Power | 62 |
Efreeti Battle Axe Alla Lucy | L | | 0 | 0 | 2HS | 15 | 28 | WPRKZ | All | Classic | 46 |
Efreeti War Axe Alla Lucy | L | | 0 | 0 | 2HS | 12 | 28 | WPKZ | All | Classic | 46 |
Ornate Rune Blade Alla Lucy | L | | 0 | 0 | 2HS | 19 | 30 | WPRKZ | All | Ruins of Kunark | 52 |
Nathsar Greatsword Alla Lucy | L | | 0 | 0 | 2HS | 17 | 30 | WPRKZ | All | Ruins of Kunark | 58 |
Tribal Warblade Alla Lucy | L | | 0 | 0 | 2HS | 23 | 31 | WPRKZ | All | Shadows of Luclin | 45 |
Piercing WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Willful Dirk of Domination Alla Lucy | L | N | 0 | 51 | P | 14 | 16 | NIGE | All | Shadows of Luclin | 58 |
Dagger of the Eye Alla Lucy | L | | 0 | 0 | P | 5 | 16 | WRKBTNIGE | All | Shadows of Luclin | 50 |
Sunflower Thorn Alla Lucy | L | | 0 | 0 | P | 5 | 16 | WRKBT | All | Shadows of Luclin | 44 |
Mindpuncture Alla Lucy | L | N | 0 | 51 | P | 15 | 17 | NIGE | All | Shadows of Luclin | 58 |
Shadow Heart Alla Lucy | L | N | 0 | 0 | P | 11 | 17 | WPRKBTA | All | Shadows of Luclin | 55 |
Fayguard Parrying Dagger Alla Lucy | L | N | 0 | 0 | P | 9 | 17 | R | All | Ruins of Kunark | 52 |
Despair Needle Alla Lucy | L | | 0 | 0 | P | 5 | 17 | WCPRKDMBTSNIGEA | All | Scars of Velious | 50 |
Forged Deathsteel Dagger Alla Lucy | | | 0 | 0 | P | 6 | 18 | WPRKBTNIGEA | All | Ruins of Kunark | 0 |
Combine Acrylia Dagger Alla Lucy | | | 0 | 0 | P | 6 | 18 | WPRKBTNIGEA | All | Shadows of Luclin | 0 |
Mithril Feir'Dal Dagger Alla Lucy | | | 0 | 0 | P | 3 | 18 | WRKBTNIGEA | All | ? | 0 |
Rune Etched Icewurm Fang Alla Lucy | L | | 0 | 0 | P | 12 | 19 | S | All | Scars of Velious | 44 |
Poorly Balanced Dagger Alla Lucy | | | 0 | 0 | P | 5 | 19 | WPRKBTNIGEA | All | Gates of Discord | 40 |
Sand-Covered Slate Dagger Alla Lucy | | | 0 | 0 | P | 4 | 19 | WPRKBTSNIGEA | All | Prophecy of Ro | 62 |
2H Piercing WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Two Tined Corpse Pitchfork Alla Lucy | L | | 0 | 53 | 2HP | 26 | 22 | PKZ | All | Planes of Power | 56 |
Rujarkian Goblin Spear Alla Lucy | | | 0 | 0 | 2HP | 4 | 23 | WPRKBAZ | All | Lost Dungeons of Norrath | 20 |
BowsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Crude Defiant Bow Alla Lucy | | | 0 | 10 | Bow | 6 | 24 | WPRKT | All | Secrets of Faydwer | 15 |
True Bow of Balance Alla Lucy | L | | 0 | 50 | Bow | 15 | 25 | R | All | Planes of Power | 50 |
Simple Recurve Bow Alla Lucy | | | 0 | 20 | Bow | 4 | 25 | WPRKT | All | Secrets of Faydwer | 25 |
Ykeshan Spirit Bow Alla Lucy | L | | 0 | 65 | Bow | 24 | 27 | WPRKT | All | Lost Dungeons of Norrath | 60 |
Turretkeeper's Bow Alla Lucy | L | | 0 | 60 | Bow | 28 | 28 | WPRKT | All | Omens of War | 65 |
Sturdy Wrapped Bow Alla Lucy | L | | 0 | 26 | Bow | 15 | 28 | WPRKT | All | Legacy of Ykesha | 31 |
Shissar Bow Alla Lucy | | | 0 | 0 | Bow | 20 | 35 | WPRKT | All | Shadows of Luclin | 55 |
Double Recurved Velium Bow Alla Lucy | L | | 0 | 0 | Bow | 30 | 37 | WPRKT | All | Scars of Velious | 53 |
Thrown WeaponsItem | L | D | Req | Rec | Type | Dmg | Dly | Classes | Races | Expansion | Lvl |
---|
Sifaye Dart Alla Lucy | | | 0 | 0 | Throwing v2 | 3 | 10 | WRKMBTNIGEAZ | All | Scars of Velious | 40 |
Underbulk Claw Alla Lucy | | | 0 | 0 | Throwing v2 | 10 | 15 | All | All | Shadows of Luclin | 35 |
Razor fungus claws Alla Lucy | | | 0 | 0 | Throwing v2 | 10 | 15 | All | All | Shadows of Luclin | 35 |
War Javelin Alla Lucy | | | 0 | 0 | Throwing v2 | 5 | 15 | WRMBTSAZ | All | Classic | 0 |
Longflight Javelin Alla Lucy | | | 0 | 0 | Throwing v2 | 2 | 15 | WRMBTSAZ | All | Classic | 0 |
Silvered Shuriken Alla Lucy | | | 0 | 0 | Throwing v2 | 5 | 23 | WRKMBTNIGEAZ | All | Classic | 0 |
Column Notes:
- Item - Item Name and Link to Lucy (and/or Alla) page.
- L - Lore (L).
- D - No Trade (Drop) (N).
- Req - Required Level of Item.
- Rec - Recommended Level of Item.
- Type - Item Type.
- Dmg - Damage.
- Dly - Delay.
- Classes:
- Z - Ber - Berserker
- B - Brd - Bard
- A - Bst - Beastlord (Animal)
- C - Clr - Cleric
- D - Dru - Druid
- E - Enc - Enchanter
- G - Mag - Magician
- M - Mnk - Monk
- N - Nec - Necromancer
- P - Pal - Paladin
- R - Rng - Ranger
- T - Rog - Rogue (Thief)
- S - Shm - Shaman
- K - Shd - Shadowknight
- W - War - Warrior
- I - Wiz - Wizard
- Races:
- B - Bar - Barbarian
- D - Def - Dark Elf
- V - Drk - Drakkin (Veeshan)
- S - Dwf - Dwarf (Stout)
- R - Eru - Erudite
- F - Frg - Froglok
- G - Gnm - Gnome
- E - Hef - Half-Elf
- H - Hfl - Halfling
- I - Hie - High Elf
- U - Hum - Human
- K - Iks - Iksar
- O - Ogr - Ogre
- T - Trl - Troll
- W - Elf - Wood Elf
- C - Vah - Vah Shir (Cat)
This page last modified 2013-09-05 04:26:18.