Notes on Other Mana Regen Buffs and Spell Slots:
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | FT | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonial Gown Alla | 0 | 0 | L | 0 | 6 | 0 | Guide Health Lucy Alla | Must | Self | 20 | 1 | All | |
Earring of Z Alla | 0 | 0 | L | 0 | 0 | 0 | Guide Health Lucy Alla | Any | Self | 20 | 1 | All | |
Dusty Cap of the Will Breaker Alla | 65 | 0 | L | 65 | 4 | 0 | Aura of Quellious Lucy Alla | Any, Can | Single | 18 | 2 | E | |
Silken Augmenter's Pantaloons Alla | 0 | 0 | L | 50 | 12 | 0 | Tranquility Lucy Alla | Must | Group v2 | 16 | 2 | E | |
Wand of Tranquility Alla | 55 | 60 | 55 | 10 | 0 | Koadic's Endless Intellect Lucy Alla | Must | Group v2 | 14 | 2 | E | ||
Master Staff of the Gathering Alla | 0 | 0 | 1 | 2 | 0 | Gathering of the Mind Lucy Alla | Must | Self | 11 | 2 | CDSNIGEA | ||
Rod of Infinite Thought Alla | 0 | 0 | L | 46 | 7 | 0 | Clarity Lucy Alla | Any, Can | Single | 9 | 2 | E | |
Dazzling Trousers Alla | 0 | 0 | 50 | 15 | 0 | Clarity Lucy Alla | Must | Single | 9 | 2 | E | ||
Resplendent Trousers Alla | 0 | 0 | 1 | 15 | 0 | Clarity Lucy Alla | Must | Single | 9 | 2 | E | ||
Beguiler's Trousers Alla | 0 | 0 | 1 | 15 | 0 | Clarity Lucy Alla | Must | Single | 9 | 2 | E | ||
Illusionist's Pantaloons Alla | 0 | 0 | 50 | 15 | 0 | Clarity Lucy Alla | Must | Single | 9 | 2 | E | ||
Staff of the Four Alla | 0 | 0 | L | 50 | 15 | 0 | Barrier of Force Lucy Alla | Must | Self | 3 | 5 | I | |
Orb of Lost Souls Alla | 52 | 0 | L | 52 | 7 | 0 | Boon of Recovery Lucy Alla | Must | Self | 3 | 5 | NIGE | |
Shadowed Storm Sphere Alla | 0 | 0 | L | 46 | 7 | 0 | Boon of Recovery Lucy Alla | Must | Self | 3 | 5 | CDS | |
Fabled Orb of Lost Souls Alla | 75 | 0 | L | 75 | 7 | 0 | Boon of Recovery Lucy Alla | Must | Self | 3 | 5 | NIGE | |
Ilsi's Chromatic Amulet Alla | 55 | 0 | L | 55 | 12 | 0 | Chromatic Purity Lucy Alla | Must | Self | 2 | 5 | NIGE | |
Scornful's Chromatic Talisman Alla | 55 | 0 | L | 55 | 12 | 0 | Chromatic Purity Lucy Alla | Must | Self | 2 | 5 | CDS | |
Piercing Gaze of the Somnium Watcher Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | NIGE | |
Focus of Whirling Sands Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | CDS | |
Shining Pearl of the Quarreler Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | NIGE | |
Signet of Calming Flow Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | CDS | |
Fragment of Dreams Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | All but WKMBTZ | |
Vyers' Engraved Ring Alla | 90 | 95 | L | 0 | 0.5 | 0 | Knowledge of the Past X Lucy Alla | Any, Can | Self | 52 | 8 | CDSNIGE | |
Hoop of Coalesced Imagination Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath VII Lucy Alla | Any, Can | Self | 50 | 8 | PRKBA | |
Shadowlife Stud Earring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath VII Lucy Alla | Any, Can | Self | 50 | 8 | DMNIGEA | |
Lawkeeper's Earring Alla | 90 | 95 | L | 0 | 0.5 | 0 | Soothing Breath VII Lucy Alla | Any, Can | Self | 50 | 8 | WPRKMBTAZ | |
Chipped Shard of the Icy Guardian Alla | 87 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past IX Lucy Alla | Any, Can | Self | 47 | 8 | NIGE | |
Severed Eye of the Amygdalan Alla | 87 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past IX Lucy Alla | Any, Can | Self | 47 | 8 | CDS | |
Memento of the Toxxulian Schism Alla | 87 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past IX Lucy Alla | Any, Can | Self | 47 | 8 | CDSNIGE | |
Ancient Soother's Ring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past IX Lucy Alla | Any, Can | Self | 47 | 8 | CDSNIGE | |
Dwarven Ringmail Tunic Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath VI Lucy Alla | Any, Can | Self | 45 | 8 | WCPRKBTZ | |
Lichfang Adornment Alla | 87 | 90 | L | 0 | 0.5 | 0 | Soothing Breath VI Lucy Alla | Any, Can | Self | 45 | 8 | PRKBA | |
Living Steel Bauble Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath VI Lucy Alla | Any, Can | Self | 45 | 8 | WPRKMBTAZ | |
Sacred Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 1.7 | 0 | Sacred Salve of Brell Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Sacred Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 2 | 0 | Sacred Salve of Brell Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Sacred Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 2 | 0 | Sacred Salve of Brell Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Sacred Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 1.7 | 0 | Sacred Salve of Brell Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Pearls of Recklessness Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Bauble of Planar Influence Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Immaculate Sphere of Clay Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | All but WMTZ | |
Ward of the Gatekeeper Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | All | |
Compelling Ring of Creation Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CPRDSA | |
Brilliant Band of the Underfoot Alla | 85 | 0 | L | 0 | 1.3 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Compact Cryptic Cipher Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | NIGE | |
Ring of Flowing Mana Alla | 85 | 0 | L | 0 | 1.7 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDS | |
Bauble of Broken Dreams Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Cellgaze, the Red Eye of Darkness Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Band of Silent Study Alla | 95 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Brilliant Band of Arcane Knowledge Alla | 95 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VIII Lucy Alla | Any, Can | Self | 42 | 8 | CDSNIGE | |
Flyleaf Earring Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath V Lucy Alla | Any, Can | Self | 40 | 8 | All | |
Lava-Melted Key Alla | 85 | 0 | L | 0 | 1.7 | 0 | Soothing Breath V Lucy Alla | Any, Can | Self | 40 | 8 | WPRKMBTAZ | |
Clayworker's Drape Alla | 85 | 0 | L | 0 | 1.7 | 0 | Soothing Breath V Lucy Alla | Any, Can | Self | 40 | 8 | All | |
Earmark of the Pumpkin Patch Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath V Lucy Alla | Any, Can | Self | 40 | 8 | WPRKMBTAZ | |
Archon Insignia Hoop Alla | 95 | 0 | L | 0 | 0.5 | 0 | Soothing Breath V Lucy Alla | Any, Can | Self | 40 | 8 | WPKB | |
Gloomstudded Hoop Alla | 85 | 0 | L | 0 | 1.8 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | All | |
Glinting Incendiary Band Alla | 85 | 0 | L | 0 | 1.8 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | CDSNIGE | |
Ring of Scalding Steam Alla | 85 | 0 | L | 0 | 1.8 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | DMNIGEA | |
Band of the Forgotten Alla | 85 | 0 | L | 0 | 1.8 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | NIGE | |
Lodestone Band Alla | 85 | 0 | L | 0 | 1.8 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | CDS | |
Carved Bone of the Nighthowler Alla | 80 | 85 | L | 0 | 0.5 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | CDSNIGE | |
Fogpearl Ring Alla | 80 | 85 | L | 0 | 0.5 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | CDSNIGE | |
Ring of the Parasitic Scavenger Alla | 90 | 95 | L | 0 | 0.5 | 0 | Knowledge of the Past VII Lucy Alla | Any, Can | Self | 37 | 8 | CDSNIGE | |
Spore Covered Stud Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WPRKMBTAZ | |
Ashen Loop of Bone Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WCPRKBTSZ | |
Mephit's Tear Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | DMNIGEA | |
Masterwork Spaulders Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WPRKMBTAZ | |
Layered Cosgrove Pauldrons Alla | 85 | 0 | L | 0 | 1.8 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | All | |
Coiled Bauble of Broken Gears Alla | 80 | 85 | L | 0 | 0.5 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WPRKMBTAZ | |
Putrefied Earring of the Rat Queen Alla | 90 | 95 | L | 0 | 0.5 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WPRKMBTAZ | |
Deafening Hoop of the Bonecruncher Alla | 90 | 95 | L | 0 | 0.5 | 0 | Soothing Breath IV Lucy Alla | Any, Can | Self | 35 | 8 | WPRK | |
Energized Feedback Loop Alla | 80 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDSNIGE | |
Viridian Power Ring Alla | 80 | 85 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Crest of the Darkpaw Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Bone Signet of the Destroyer Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Sculpted Ring of Elements Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDSNIGE | |
Hardened Skin Band Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | DMNIGEA | |
Band of Destructive Force Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | NIGE | |
Life Ring Alla | 85 | 0 | L | 0 | 1.9 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDS | |
Royal Knight's Earring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Gold Inlaid Earring of Vengeance Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDSNIGE | |
Warden's Band Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Drixie's Dreamlike Hoop Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDSNIGE | |
Rosch's Metal Stud Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Bright Warden's Opal Ring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | All | |
Band of Woven Dreams Alla | 90 | 0 | L | 0 | 0.5 | 0 | Knowledge of the Past VI Lucy Alla | Any, Can | Self | 32 | 8 | CDSNIGE | |
Sork's Aural Attenuator Alla | 80 | 90 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPRKMBTAZ | |
Sacred Engraved Hoop Alla | 85 | 0 | L | 0 | 1.9 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPRKMBTAZ | |
Fire Eye Diamond Stud Alla | 85 | 0 | L | 0 | 1.9 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | DMNIGEA | |
Embattled Chitin Spaulders Alla | 85 | 0 | L | 0 | 1.9 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPRKMBTAZ | |
Sabertooth Shoulderguards Alla | 85 | 0 | L | 0 | 1.9 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | All | |
Gem of the Biting Depths Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPRKMBTAZ | |
Beast King's Claw Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPKB | |
Dream-Conjured Pauldrons Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WCPKB | |
Guardian's Pauldrons Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | RTSZ | |
Beast King's Fang Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WPKB | |
Dream Collector's Shroud Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | WCPKB | |
Bladedancer's Shoulderpad Alla | 90 | 0 | L | 0 | 0.5 | 0 | Soothing Breath III Lucy Alla | Any, Can | Self | 30 | 8 | RTSZ | |
Necrotic Drake Blood Ring Alla | 85 | 0 | L | 0 | 0.003 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Blessed Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 2 | 0 | Blessed Salve of Brell Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Blessed Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 3.5 | 0 | Blessed Salve of Brell Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Blessed Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 3.5 | 0 | Blessed Salve of Brell Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Blessed Serilis Prayer Shawl Alla | 85 | 0 | L | 0 | 2 | 0 | Blessed Salve of Brell Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Cryostasis Fragment Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDS | |
Dead Eye Lover's Band Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | NIGE | |
Crystallized Blood Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Eternity Edge Band Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Bloodstone Dangle Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDS | |
Imta's Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDS | |
Snakecharmed Earring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | NIGE | |
Flame Hardened Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | NIGE | |
Resonance Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Krisz's Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Lava-Forged Aquamarine Band Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All but WMTZ | |
Lavaborne Gem Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CPRDSA | |
Indigo Band Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Band of the Convorteum's Army Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | NIGE | |
Blood-Faded Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDS | |
Earring of the Halfmoon Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All but WMTZ | |
Stoneskull Mandibles Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CPRDSA | |
Lijani's Aquamarine Band Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All but WMTZ | |
Magmaborne Gem Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CPRDSA | |
Jialli's Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Sergeant's Mark Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | NIGE | |
Mana-Infused Gigyn Ring Alla | 85 | 0 | L | 0 | 2 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDS | |
Bone Sliver Earring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | All | |
Blessed Warrior's Earring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Dracoliche Bone Ring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Plaguebone Fingerbone Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDBSE | |
Earring of Divinity Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Dracoliche Enchanted Ring Alla | 85 | 90 | L | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE | |
Ring of Broken Glass Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE |
Gripworn Steel Band Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CPRDSA |
Jagged Ring of Altercation Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CDSNIGE |
Spirit-Steel Band of the Blademaster Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Knowledge of the Past V Lucy Alla | Any, Can | Self | 27 | 8 | CPRDSA |
Sacred Sanctified Underfoot Prayer Shawl Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Blood-Etched Breastplate Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WCPKB | |
Dwarven Ringmail Tunic Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WCPRKBT | |
Pauldrons of Endless War Alla | 85 | 0 | L | 0 | 1.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | PRKBA | |
Towerguard Protector Alla | 85 | 0 | L | 0 | 1.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPKB | |
Mantle of Strategy Alla | 85 | 0 | L | 0 | 1.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | PRKBA | |
Slagshard Earring Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Broken Insect Legs Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WCPRKBTSZ | |
Taskmaster's Pauldrons Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Partially Melted Shoulderguard Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRK | |
Incandescent Slagshard Earring Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Jialli's Pauldrons Alla | 85 | 0 | L | 0 | 2 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Lightbane Stud Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Guardian of Fear's Mark Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPKB | |
Reinforced Pauldrons of Dread Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WCPKB | |
Nightstorm Earrings Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ | |
Ornate Fearstalker Pauldrons Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WCPKB | |
Reaver's Armor Alla | 85 | 90 | L | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | RTSZ | |
A Dried, Shriveled Ear Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ |
Metallic Teardrop of War Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | CPRDSA |
Trinket of the Collector Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | WPRKMBTAZ |
Illdaera's Steel-Tear of Fate Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Soothing Breath II Lucy Alla | Any, Can | Self | 25 | 8 | CPRDSA |
Frozen Circlet Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | All | |
Frost-Runed Band Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | All | |
Frozen Circlet Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | All | |
Frost-Runed Band Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | All | |
Purified Silverstone of Warding Alla | 80 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | NIGE | |
Dragonforged Earring of Charity Alla | 80 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | CDS | |
Rallosian Bloodstone Earring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | CPRDSA | |
Earthgem Band Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | CPRDSA | |
Transcendent Boneleaf Earring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | NIGE | |
Ksathrax's Toxiferous Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | NIGE | |
Living Crystal Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Knowledge of the Past IV Lucy Alla | Any, Can | Self | 19 | 8 | All | |
