eq:General AAs  

General AAs
Num. Name Rks AAs Lvl Cate A Class(es)
49 Alchemy Mastery 03 03 059 Trad P Shm
325 Baking Mastery 03 03 059 Trad P All
497 Bandage Wounds 05 03 066 DoD P All but War
582 Battle Ready 04 05 051 TSS P All
324 Blacksmithing Mastery 03 03 059 Trad P All
326 Brewing Mastery 03 03 059 Trad P All
34 Combat Agility 45 02 055 SoL P All
579 Combat Medic 05 03 071 TSS P All but Ber War
33 Combat Stability 43 02 055 SoL P All
335 Delay Death 35 03 066 OoW P All
333 Discordant Defiance 20 05 066 OoW P All
8381 Dreamlike Cunning 10 03 085 HoT P All
8361 Dreamlike Fortitude 10 03 085 HoT P All
8421 Dreamlike Intellect 10 03 085 HoT P All
8411 Dreamlike Magnetism 10 03 085 HoT P All
337 Dreamlike Might 10 03 085 HoT P All
8391 Dreamlike Sapience 10 03 085 HoT P All
8371 Dreamlike Swiftness 10 03 085 HoT P All
378 Earthen Alacrity 05 05 081 Uf P All
382 Earthen Allure 05 05 081 Uf P All
379 Earthen Artistry 05 05 081 Uf P All
336 Earthen Brawn 05 05 081 Uf P All
381 Earthen Brilliance 05 05 081 Uf P All
380 Earthen Sagacity 05 05 081 Uf P All
377 Earthen Stability 05 05 081 Uf P All
783 Energetic Attunement 15 05 071 TSS P All
938 Eyes Wide Open 05 05 051 HoT P All
17 First Aid 03 01 051 SoL P All
327 Fletching Mastery 03 03 059 Trad P All
5005 Foraging 01 03 059 Race P All
3801 General Sturdiness 25 06 076 SoF P All
3829 Hastened Origin 06 03 068 SoF P All
3 Innate Agility 15 01 051 SoL P All
7 Innate Charisma 15 01 051 SoL P All
9 Innate Cold Protection 15 01 051 SoL P All
795 Innate Corruption Protection 05 03 065 HoT P All
4 Innate Dexterity 15 01 051 SoL P All
12 Innate Disease Protection 15 01 051 SoL P All
8 Innate Fire Protection 15 01 051 SoL P All
5 Innate Intelligence 15 01 051 SoL P All
16 Innate Lung Capacity 06 01 051 SoL P All
10 Innate Magic Protection 15 01 051 SoL P All
15 Innate Metabolism 03 01 051 SoL P All
11 Innate Poison Protection 15 01 051 SoL P All
225 Innate Regeneration 35 01 051 SoL P All
13 Innate Run Speed 05 01 051 SoL P All
322 Innate See Invis 01 09 070 DoD P All
2 Innate Stamina 15 01 051 SoL P All
1 Innate Strength 15 01 051 SoL P All
6 Innate Wisdom 15 01 051 SoL P All
56 Jewel Craft Mastery 03 03 059 Trad P Enc
576 Jewel Craft Mastery 03 03 059 Trad P All but Enc
1216 Mental Fortitude 03 05 075 SoD P All
334 Mystical Attuning 12 05 051 OoW P All
1115 Mystical Shield 01 09 085 Uf P All
28 Natural Durability 06 02 055 SoL P All
141 New Tanaan Crafting Mastery 06 03 051 Trad P All
331 Origin 01 00 005 EQ A All
233 Packrat 11 03 061 GoD P All
1166 Phantasmic Allure 00 05 096 RoF P All
1164 Phantasmic Poise 00 05 096 RoF P All
1160 Phantasmic Power 00 05 096 RoF P All
1165 Phantasmic Precocity 00 05 096 RoF P All
1163 Phantasmic Proficiency 00 05 096 RoF P All
1162 Phantasmic Promptitude 00 05 096 RoF P All
1161 Phantasmic Prowess 00 05 096 RoF P All
142 Planar Power 20 02 061 PoP P All
103 Poison Mastery 04 03 059 Trad P Rog
328 Pottery Mastery 03 03 059 Trad P All
581 Quick Draw 02 05 051 TSS P All
330 Salvage 06 05 060 Trad P All
329 Tailoring Mastery 03 03 059 Trad P All
575 Tinkering Mastery 03 03 059 Trad P Clr Enc Mag Nec Pal Rog Shd War Wiz
1229 Veiled Acumen 10 05 091 VoA P All
1231 Veiled Allure 10 05 091 VoA P All
1230 Veiled Brilliance 10 05 091 VoA P All
1228 Veiled Cunning 10 05 091 VoA P All
1226 Veiled Fortitude 10 05 091 VoA P All
1227 Veiled Rapidity 10 05 091 VoA P All
1225 Veiled Strength 10 05 091 VoA P All
EverQuest
Wikibase™

This page last modified 2012-12-01 10:24:07.