Contents [hide] |
Might also look at Overhaste Spells page.
Item | Req | Rec | L | D | Lvl | Cast | Recast | Clicky | Equip | Target | Haste | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Hoop of Speed Alla | 65 | 0 | L | 65 | 3.5 | 0 | Primal Guard Lucy Alla | Must | Self | 0.05 | 1 | WPRKMBTAZ | |
Ancient Cloak of Flames Alla | 90 | 95 | N | 0 | 0.5 | 0 | Ancient Flames Lucy Alla | Any, Can | Self | 0.17 | 1 | All | |
Centurio Choker Alla | 100 | 0 | N | 100 | 0.5 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | All | |
Darkened Flowing Black Silk Sash Alla | 71 | 76 | L | N | 0 | 3.5 | 0 | Primal Guard Lucy Alla | Any, Can | Self | 0.05 | 1 | All |
Icy Ring of Boreal Essence Alla | 75 | 0 | L | 75 | 2 | 0 | Ancestral Memories I Lucy Alla | Any, Can | Self | 0.12 | 1 | WPRKMBTAZ | |
Symbol of the Overlord Alla | 70 | 0 | L | 70 | 3 | 0 | Ancient Power Lucy Alla | Must | Self | 0.1 | 1 | WPRKMBTAZ | |
Flowing Black Silk Sash Alla | 80 | 85 | L | 0 | 3.5 | 0 | Primal Guard Lucy Alla | Any, Can | Self | 0.05 | 1 | All | |
Prism of Dark Hues Alla | 65 | 0 | L | 0 | 2 | 0 | Primal Guard Lucy Alla | Any, Can | Self | 0.05 | 1 | WPRKMBTAZ | |
Ring of Organic Darkness Alla | 65 | 0 | L | 0 | 3 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPRKMBTAZ | |
Ilsin's Cloak Alla | 68 | 0 | L | 68 | 3 | 0 | Taelosian Guard Lucy Alla | Must | Self | 0.08 | 1 | WPRKMBTAZ | |
Fabled Silver Hoop of Speed Alla | 75 | 0 | L | 75 | 3.5 | 0 | Primal Guard Lucy Alla | Must | Self | 0.05 | 1 | WPRKMBTAZ | |
Dark Runed Belt Alla | 75 | 0 | L | 75 | 2 | 0 | Ancestral Memories I Lucy Alla | Any, Can | Self | 0.12 | 1 | PRKBA | |
Girdle of Solusek Ro Alla | 75 | 0 | L | 75 | 2 | 0 | Ancestral Memories I Lucy Alla | Any, Can | Self | 0.12 | 1 | WMTZ | |
Moonstone Mind Scepter Alla | 70 | 0 | L | 70 | 1.5 | 0 | Ancient Power Lucy Alla | Any, Can | Self | 0.1 | 1 | All | |
Steamwork Visor Alla | 80 | 0 | L | 0 | 3.5 | 0 | Primal Guard Lucy Alla | Any, Can | Self | 0.05 | 1 | WPRKMBTAZ | |
Cloudburst Chainmail Mantle Alla | 80 | 0 | L | 0 | 3 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WRMBTAZ | |
Model XIV Face Plate Alla | 80 | 0 | L | 0 | 3.5 | 0 | Primal Guard Lucy Alla | Any, Can | Self | 0.05 | 1 | WPRKMBTAZ | |
Stormy Pauldrons of Lightning Alla | 80 | 0 | L | 0 | 3 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WRMBTAZ | |
Coilsteam Mechanomantle Alla | 75 | 0 | L | 0 | 3.5 | 0 | Ancient Power Lucy Alla | Any, Can | Self | 0.1 | 1 | WRMBTAZ | |
Gnomish Engineer's Gearloop Alla | 80 | 0 | L | 0 | 2.5 | 0 | Ancestral Memories I Lucy Alla | Any, Can | Self | 0.12 | 1 | WMTZ | |
Waistguard of Fanatic Devotion Alla | 80 | 0 | L | 0 | 2 | 0 | Ancestral Memories II Lucy Alla | Any, Can | Self | 0.14 | 1 | PRKBA | |
Signet of the Vokk Alla | 80 | 85 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPKB | |
Thane Ring Alla | 80 | 85 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | RMTZ | |
Band of Subterfuge Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WMTZ | |
Shiny Green Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | PRKBA | |
Signet Ring of Vokk Raskk Alla | 80 | 85 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPKB | |
Hagorn's Mithril Doomcaller Alla | 80 | 85 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | RMTZ | |
Ulkat's Ring of Subterfuge Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WMTZ | |
Emerald Ring of Blight Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | PRKBA | |
Fortaskrei Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories II Lucy Alla | Any, Can | Self | 0.14 | 1 | WPKB | |
Ring of Forbearance Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories II Lucy Alla | Any, Can | Self | 0.14 | 1 | RMTZ | |
Whitemetal Gorget Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WMTZ | |
Discordant Soulstealer's Collar Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | PRKBA | |
Bazu Bone Collar Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WPKB | |
Steel Spinal Guard Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WMTZ | |
Ikaav Neck Brace Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | PRKBA | |
Authoritative Ring of the Core Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPRK | |
Armethys' Guardian Ring Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPKB | |
Ring of Forgotten Ancestors Alla | 85 | 0 | L | 0 | 2.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPRKMBTAZ | |
Band of Solidarity Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WPKB | |
Band of Encased Lava Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WPRKMBTAZ | |
Band of Perpetual Stealth Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WMTZ | |
Tellurian Joint of Potential Alla | 85 | 0 | L | 0 | 2 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | PRKBA | |
Ritual Blood Ring Alla | 90 | 0 | L | 0 | 0.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPRKMBTAZ | |
Elaborate Band of the Devoted Alla | 90 | 0 | L | 0 | 0.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPKB | |
Pendant of Reverie Alla | 90 | 0 | L | 0 | 0.5 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | PRKBA | |
Ring of the Dreamslayer Alla | 90 | 0 | L | 0 | 0.5 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | WPRKMBTZ | |
Intricate Band of Petrified Wood Alla | 95 | 0 | L | 0 | 0.5 | 0 | Taelosian Guard Lucy Alla | Any, Can | Self | 0.08 | 1 | WPRKMBTAZ | |
Pearlescent Ring of Tides Alla | 95 | 0 | L | 0 | 0.5 | 0 | Ancestral Memories III Lucy Alla | Any, Can | Self | 0.16 | 1 | PRKBA |
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Haste | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled Avatar's Hauberk Alla | 0 | 0 | L | 50 | 10 | 0 | Swift Like the Wind Lucy Alla | Must | Single | 0.66 | 1 | S | |
Runed Serpent Staff Alla | 0 | 0 | L | 0 | 4 | 0 | Speed of the Shissar Lucy Alla | Must | Single | 0.66 | 1 | E | |
Composers Chestplate Alla | 0 | 0 | L | 50 | 3 | 0 | Warsong of Zek Lucy Alla | Must | Group v2 | 0.6 | 1 | B | |
Deathcaller's Stonewind Alla | 65 | 0 | L | 0 | 3 | 0 | War March of the Mastruq Lucy Alla | Any, Can | Group v2 | 0.6 | 1 | B | |
Staff of the Serpent Alla | 0 | 0 | L | 50 | 6 | 0 | Speed of the Shissar Lucy Alla | Must | Single | 0.6 | 1 | E | |
Staff of Swiftness Alla | 0 | 56 | L | 0 | 5 | 0 | Visions of Grandeur Lucy Alla | Any, Can | Single | 0.58 | 1 | E | |
Initiate Symbol of Tunare Alla | 0 | 0 | L | 5 | 4 | 0 | Haste Lucy Alla | Must | Self | 0.5 | 1 | CD | |
Dark Cloak of the Sky Alla | 0 | 0 | L | 40 | 0 | 0 | Haste Lucy Alla | Any, Can | Self | 0.5 | 1 | R | |
Crystalline Blade Alla | 85 | 0 | L | 0 | 0.5 | 0 | Haste Lucy Alla | Any, Can | Self | 0.5 | 1 | WPRKBT | |
Tunic of the Khati Sha Alla | 0 | 0 | L | 50 | 10 | 0 | Celerity Lucy Alla | Must | Single | 0.5 | 1 | A | |
Sharkhide Shawl Alla | 0 | 32 | L | N | 45 | 4.5 | 0 | Quickness Lucy Alla | Any, Can | Single | 0.3 | 1 | S |
Eyepatch of Plunder Alla | 0 | 0 | L | 0 | 3.5 | 0 | Captain Nalot's Quickening Lucy Alla | Must | Self | 0.2 | 1 | All | |
Fabled Eyepatch of Plunder Alla | 53 | 60 | L | 53 | 3.5 | 0 | Captain Nalot's Quickening Lucy Alla | Must | Self | 0.2 | 1 | All | |
Steward Bloodstained Mantle Alla | 0 | 43 | L | 0 | 4 | 0 | Speed Lucy Alla | Any | Self | 0.1 | 1 | All | |
Mantle of the Relentless Alla | 0 | 43 | L | 0 | 4 | 0 | Speed Lucy Alla | Any | Self | 0.1 | 1 | All | |
Whistling Fists Alla | 0 | 0 | L | 30 | 0 | 0 | Jonthan's Whistling Warsong Lucy Alla | Must | Self | 0.25 | 2 | M | |
Robe of the Whistling Fists Alla | 0 | 0 | L | 30 | 0 | 0 | Jonthan's Whistling Warsong Lucy Alla | Must | Self | 0.25 | 2 | M | |
Lizardscale Plated Girdle Alla | 65 | 0 | L | 65 | 3 | 0 | Twitching Speed Lucy Alla | Must | Self | 0.5 | 3 | WPRKMBTAZ | |
Kizrak's Gauntlets of Battle Alla | 0 | 0 | L | 50 | 3 | 0 | Miraculous Visions Lucy Alla | Must | Self | 0.3 | 3 | W | |
Stanos' Wicked Gauntlets Alla | 0 | 0 | L | 50 | 3 | 0 | Miraculous Visions Lucy Alla | Must | Self | 0.3 | 3 | T | |
Belt of Marvelous Visions Alla | 52 | 0 | 52 | 7 | 0 | Marvelous Visions Lucy Alla | Must | Self | 0.3 | 3 | All | ||
Fabled Belt of Marvelous Visions Alla | 75 | 0 | L | 75 | 7 | 0 | Marvelous Visions Lucy Alla | Must | Self | 0.3 | 3 | All | |
Jymall's Gloves of Frenzy Alla | 0 | 0 | L | 50 | 3 | 0 | Miraculous Visions Lucy Alla | Must | Self | 0.3 | 3 | Z | |
Leggings of the Khati Sha Alla | 0 | 0 | L | 50 | 8 | 0 | Sha's Ferocity Lucy Alla | Must | Pet | 0.85 | 4 | A | |
Orb of Infinite Terror Alla | 55 | 58 | L | 55 | 7.5 | 0 | Burnout V Lucy Alla | Any, Can | Pet | 0.85 | 4 | G | |
Miragul's Boots of Eternal Learning Alla | 65 | 0 | L | 65 | 4 | 0 | Burnout V Lucy Alla | Any, Can | Pet | 0.85 | 4 | G | |
Vorshar's Pants of the Blight Alla | 0 | 0 | L | 50 | 8 | 0 | Rune of Death Lucy Alla | Must | Pet | 0.7 | 4 | N | |
Sand Eroded Shell Alla | 0 | 50 | L | N | 45 | 6 | 0 | Savage Spirit Lucy Alla | Any, Can | Pet | 0.7 | 4 | D |
Heretic's Hood of Darkness Alla | 65 | 0 | L | 65 | 4.5 | 0 | Rune of Death Lucy Alla | Any, Can | Pet | 0.7 | 4 | N | |
Robe of Primal Force Alla | 0 | 0 | 50 | 8 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Robe of Burning Rage Alla | 0 | 0 | 50 | 8 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Summoner's Pantaloons Alla | 0 | 0 | 50 | 15 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Pantaloons of Conjuration Alla | 0 | 0 | 1 | 15 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Arch Mage's Pantaloons Alla | 0 | 0 | 1 | 15 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Prestidigitator's Trousers Alla | 0 | 0 | 1 | 15 | 0 | Burnout III Lucy Alla | Must | Pet | 0.6 | 4 | G | ||
Plague Bearer's Trousers Alla | 0 | 0 | 50 | 15 | 0 | Augment Death Lucy Alla | Must | Pet | 0.55 | 4 | N | ||
Pantaloons of the Bonecaster Alla | 0 | 0 | 1 | 15 | 0 | Augment Death Lucy Alla | Must | Pet | 0.55 | 4 | N | ||
Warlock's Pantaloons Alla | 0 | 0 | 1 | 15 | 0 | Augment Death Lucy Alla | Must | Pet | 0.55 | 4 | N | ||
Rotting Trousers Alla | 0 | 0 | 1 | 15 | 0 | Augment Death Lucy Alla | Must | Pet | 0.55 | 4 | N | ||
Romar's Pantaloons of Visions Alla | 65 | 0 | L | 65 | 4 | 0 | Speed of Vallon Lucy Alla | Must | Single | 0.68 | 5 | E | |
Celestial Fists Alla | 0 | 0 | L | 50 | 0 | 0 | Celestial Tranquility Lucy Alla | Must | Self | 0.4 | 5 | M | |
Gauntlets of Enlightenment Alla | 0 | 0 | L | 50 | 0 | 0 | Celestial Tranquility Lucy Alla | Must | Self | 0.4 | 5 | M | |
Songblade of the Eternal Alla | 65 | 0 | L | 65 | 3 | 0 | Symphony of Battle Lucy Alla | Must | Group v2 | 0.6 | 10 | B | |
Rapier of Somber Notes Alla | 65 | 0 | L | 0 | 2.5 | 0 | Symphony of Battle Lucy Alla | Any, Can | Group v2 | 0.6 | 10 | B | |
Nature's Melody Alla | 0 | 0 | L | 0 | 3 | 0 | Nature's Melody Lucy Alla | Any, Can | Group v2 | 0.6 | 12 | B |
Column Notes:
|