Contents [hide] |
Notes on Req, Rec, Dmg, Dly, Ratio, and Lvl columns:
Note on classes:
Anger or hate generating procs
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Cate | Class | Aggro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchless Silvery Claymore | 70 | 0 | L | N | W:2HS | 044.24 | Anger | 0 | Stun Anger 1/68 | W | 1050 | |
Brutish Blade of Balance | 65 | 0 | L | N | W:1HS | 027.10 | Anger | 0 | Stun Anger 1/68 | W | 1050 | |
Darkblade of the Warlord | 65 | 0 | L | N | W:1HS | 021.71 | Anger | 0 | Stun Anger 1/68 | W | 1050 | |
Fabled Blade of War | 75 | 0 | L | N | W:2HS | 072.94 | Enraging Blow | 0 | Anger 700 | WPRKZ | 700 | |
Rockbleeder | 83 | 85 | L | N | W:1HS | 045.83 | Force of Anger II | 0 | Anger DD 280 | W | 530 | |
Blade of War | 0 | 61 | L | N | W:2HS | 030.00 | Enraging Blow | 0 | Anger 700 | WPRKZ | 700 | |
Anathema | 0 | 63 | L | N | W:2HS | 024.00 | Enraging Blow | 0 | Anger 700 | WPRKZ | 700 | |
Aggression | 0 | 51 | L | N | W:2HB | 023.50 | Taunting Blow | 50 | Anger 450 | W | 450 | |
Obsidian Greatblade | 55 | 58 | L | N | W:2HS | 022.86 | Taunting Blow | 0 | Anger 450 | W | 450 | |
Black Bastardsword | 55 | 0 | L | W:2HS | 021.05 | Terror of Darkness | 0 | Anger 200 | K | 200 | ||
Glowing Blade of Strategy | 0 | 0 | L | N | W:1HS | 018.10 | Rage of Vallon | 0 | Anger DD 500 | W | 600 | |
Jagged Blade of War | 0 | 0 | L | N | W:2HS | 017.56 | Rage of Zek | 50 | Anger DD 500 | W | 675 | |
Jagged Blade of War | 0 | 0 | L | N | W:2HS | 017.56 | Rage of Zek | 50 | Anger DD 500 | W | 675 | |
Axe of the Barbarian King | 70 | 0 | L | N | W:1HS | 016.84 | Anger III | 0 | Anger 600 | WPRKB | 600 | |
Orcish Bone Axe | 70 | 0 | L | N | W:1HS | 016.84 | Anger III | 0 | Anger 600 | WPRKB | 600 | |
Bloodfrenzy | 0 | 51 | L | N | W:1HS | 016.00 | Enraging Blow | 50 | Anger 700 | W | 700 | |
Hategiver | 0 | 51 | L | N | W:1HB | 015.79 | Enraging Blow | 50 | Anger 700 | W | 700 | |
Vampire Hunter's Stake | 0 | 40 | L | W:2HP | 015.61 | Anger I | 30 | Anger 200 | W | 200 | ||
Blade of Carnage | 0 | 0 | L | W:1HS | 015.00 | Enraging Blow | 45 | Anger 700 | WPRKB | 700 | ||
Cord Hilted Spike Driver | 55 | 0 | L | N | W:1HB | 013.68 | Taunting Blow | 0 | Anger 450 | W | 450 | |
Hooked So'Shar | 0 | 50 | L | N | W:1HS | 013.04 | Garudon's Rage | 50 | Anger 250 | WPRKBT | 250 | |
Pirate's Best Friend | 0 | 0 | L | N | W:1HS | 012.73 | Anger II | 55 | Anger 400 | WRBT | 400 | |
Blade of Strategy | 0 | 0 | L | N | W:1HS | 011.67 | Rage of Vallon | 50 | Anger DD 500 | W | 600 | |
Blade of Strategy | 0 | 0 | L | N | W:1HS | 011.67 | Rage of Vallon | 50 | Anger DD 500 | W | 600 | |
Barnacle Covered Axe | 0 | 36 | L | W:1HS | 008.57 | Pique | 35 | Anger DD 100 | W | 150 | ||
Mkrarrg's Striking Stone | 80 | 85 | L | N | Aug | 4, 8 | 001.00 | Anger IV | 0 | Anger 800 | WPRKMBTAZ | 800 |
Sacred Reaching Symbol of Hate | 51 | 60 | Aug | 11 | 001.00 | Innoruuk's Spite III | 60 | Anger 80 | All | 80 | ||
Sacred Nimble Symbol of Hate | 51 | 60 | Aug | 11 | 001.00 | Innoruuk's Spite III | 51 | Anger 80 | All | 80 | ||
Sacred Penetrating Symbol of Hate | 51 | 60 | Aug | 11 | 001.00 | Innoruuk's Spite III | 51 | Anger 80 | All | 80 | ||
Sacred Vicious Symbol of Hate | 51 | 60 | Aug | 11 | 001.00 | Innoruuk's Spite III | 51 | Anger 80 | All | 80 | ||
Deep Crust Fire Geode | 70 | 0 | L | N | Aug | 4, 8 | 001.00 | Enraging Blow | 0 | Anger 700 | All | 700 |
Deep Crust Fire Geode | 70 | 0 | L | N | Aug | 4, 8 | 001.00 | Enraging Blow | 0 | Anger 700 | All | 700 |
Marble Sphere of Ire | 0 | 65 | N | Aug | 4 | 001.00 | Anger III | 0 | Anger 600 | W | 600 | |
Radiant Marble Sphere of Ire | 0 | 65 | N | Aug | 8 | 001.00 | Anger III | 0 | Anger 600 | W | 600 | |
Globe of the Slayer | 0 | 65 | N | Aug | 8 | 001.00 | Anger III | 0 | Anger 600 | W | 600 | |
Death Procs | 0 | 0 | N | Aug | 2 | 001.00 | Anger III | 0 | Anger 600 | All | 600 | |
Revered Reaching Symbol of Hate | 31 | 40 | Aug | 11 | 001.00 | Innoruuk's Spite II | 40 | Anger 60 | All | 60 | ||
Revered Nimble Symbol of Hate | 31 | 40 | Aug | 11 | 001.00 | Innoruuk's Spite II | 31 | Anger 60 | All | 60 | ||
Revered Penetrating Symbol of Hate | 31 | 40 | Aug | 11 | 001.00 | Innoruuk's Spite II | 31 | Anger 60 | All | 60 | ||
Revered Vicious Symbol of Hate | 31 | 40 | Aug | 11 | 001.00 | Innoruuk's Spite II | 31 | Anger 60 | All | 60 | ||
Marble Sphere of Disgust | 0 | 60 | N | Aug | 4 | 001.00 | Anger II | 0 | Anger 400 | W | 400 | |
Radiant Sphere of Disgust | 0 | 60 | N | Aug | 8 | 001.00 | Anger II | 0 | Anger 400 | W | 400 | |
Rage Moss | 70 | 0 | L | N | Aug | 4 | 001.00 | Anger II | 0 | Anger 400 | All | 400 |
Executioner's Rune of Judgement | 0 | 60 | N | Aug | 8 | 001.00 | Anger II | 0 | Anger 400 | W | 400 | |
Death Procs | 0 | 0 | N | Aug | 2 | 001.00 | Anger II | 0 | Anger 400 | All | 400 | |
Blessed Reaching Symbol of Hate | 0 | 20 | Aug | 11 | 001.00 | Innoruuk's Spite I | 20 | Anger 40 | All | 40 | ||
Blessed Nimble Symbol of Hate | 0 | 20 | Aug | 11 | 001.00 | Innoruuk's Spite I | 11 | Anger 40 | All | 40 | ||
Blessed Penetrating Symbol of Hate | 0 | 20 | Aug | 11 | 001.00 | Innoruuk's Spite I | 11 | Anger 40 | All | 40 | ||
Blessed Vicious Symbol of Hate | 0 | 20 | Aug | 11 | 001.00 | Innoruuk's Spite I | 11 | Anger 40 | All | 40 | ||
Venerable Reaching Symbol of Hate | 81 | 85 | Aug | 11 | 001.00 | Innoruuk's Spite VII | 85 | Anger 250 | All | 250 | ||
Venerable Nimble Symbol of Hate | 81 | 85 | Aug | 11 | 001.00 | Innoruuk's Spite VII | 81 | Anger 250 | All | 250 | ||
Venerable Penetrating Symbol of Hate | 81 | 85 | Aug | 11 | 001.00 | Innoruuk's Spite VII | 81 | Anger 250 | All | 250 | ||
Venerable Vicious Symbol of Hate | 81 | 85 | Aug | 11 | 001.00 | Innoruuk's Spite VII | 81 | Anger 250 | All | 250 | ||
Sublime Reaching Symbol of Hate | 76 | 80 | Aug | 11 | 001.00 | Innoruuk's Spite VI | 80 | Anger 200 | All | 200 | ||
Sublime Nimble Symbol of Hate | 76 | 80 | Aug | 11 | 001.00 | Innoruuk's Spite VI | 76 | Anger 200 | All | 200 | ||
Sublime Penetrating Symbol of Hate | 76 | 80 | Aug | 11 | 001.00 | Innoruuk's Spite VI | 76 | Anger 200 | All | 200 | ||
Sublime Vicious Symbol of Hate | 76 | 80 | Aug | 11 | 001.00 | Innoruuk's Spite VI | 76 | Anger 200 | All | 200 | ||
Exalted Reaching Symbol of Hate | 71 | 75 | Aug | 11 | 001.00 | Innoruuk's Spite V | 75 | Anger 125 | All | 125 | ||
Exalted Nimble Symbol of Hate | 71 | 75 | Aug | 11 | 001.00 | Innoruuk's Spite V | 71 | Anger 125 | All | 125 | ||
Exalted Penetrating Symbol of Hate | 71 | 75 | Aug | 11 | 001.00 | Innoruuk's Spite V | 71 | Anger 125 | All | 125 | ||
Exalted Vicious Symbol of Hate | 71 | 75 | Aug | 11 | 001.00 | Innoruuk's Spite V | 71 | Anger 125 | All | 125 | ||
Eminent Reaching Symbol of Hate | 66 | 70 | Aug | 11 | 001.00 | Innoruuk's Spite IV | 70 | Anger 100 | All | 100 | ||
Eminent Nimble Symbol of Hate | 66 | 70 | Aug | 11 | 001.00 | Innoruuk's Spite IV | 66 | Anger 100 | All | 100 | ||
Eminent Penetrating Symbol of Hate | 66 | 70 | Aug | 11 | 001.00 | Innoruuk's Spite IV | 66 | Anger 100 | All | 100 | ||
Eminent Vicious Symbol of Hate | 66 | 70 | Aug | 11 | 001.00 | Innoruuk's Spite IV | 66 | Anger 100 | All | 100 | ||
Battered Silver Runed War Shield | 75 | 0 | L | N | A:Shd | 001.00 | Anger II | 75 | Anger 400 | WPKB | 400 |
List of stun procs.
!Item | Rq | Rc | L | D | IT | Misc | Rate | Proc | Lvl | Cate | Class | Aggro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart of the Underfoot Hand Axe | 85 | 0 | L | N | W:1HS | 077.39 | Stunning Strike IV | 0 | Stun DD 1/85 | WRBT | 725 | |
Rottrued's Maul | 80 | 0 | L | N | W:2HB | 074.86 | Chaotic Strike V | 0 | Stun DD 1/70 | WPRKMAZ | 600 | |
Cassarah, Iron Will of Brell | 85 | 0 | L | N | W:1HS | 072.50 | Stunning Strike IV | 0 | Stun DD 1/85 | W | 725 | |
Warmonger's Heart of the First Hand Axe | 85 | 0 | L | N | W:1HS | 072.50 | Stunning Strike IV | 0 | Stun DD 1/85 | W | 725 | |
War-torn Axe of Mayhem | 85 | 0 | L | N | W:1HS | 067.83 | Stunning Strike III | 0 | Stun DD 1/85 | W | 690 | |
Unneksteel Sword | 80 | 85 | L | N | W:1HS | 066.67 | Chaotic Strike V | 0 | Stun DD 1/70 | WRBT | 600 | |
Raxtki the Skitterer Render | 85 | 0 | L | N | W:1HS | 064.17 | Chaotic Strike V | 0 | Stun DD 1/70 | WRBT | 600 | |
Edge of Oblivion | 85 | 0 | L | N | W:1HS | 063.48 | Stunning Strike III | 0 | Stun DD 1/85 | W | 690 | |
Razing Sword of Skarlon | 80 | 85 | L | N | W:2HS | 061.71 | Stunning Blow X | 0 | Stun DD 1/80 | PK | 590 | |
Pneumatic Powerblade | 75 | 0 | L | N | W:1HS | 060.00 | Chaotic Strike IV | 0 | Stun DD 1/70 | PK | 575 | |
The Keen Edge of Discord | 85 | 0 | L | N | W:1HS | 058.26 | Chaotic Strike VII | 0 | Stun DD 1/70 | W | 650 | |
Jagged Bone-Handled Ice Reaver | 75 | 0 | L | N | W:2HS | 057.84 | Chaotic Strike VII | 75 | Stun DD 1/70 | WPRKZ | 650 | |
Overmace of Righteous Rathe | 80 | 85 | L | N | W:2HB | 057.78 | Chaotic Strike V | 0 | Stun DD 1/70 | WPRKMAZ | 600 | |
Heor`Otor the Prismatic Calamity | 80 | 0 | L | N | W:1HB | 056.67 | Chaotic Strike III | 0 | Stun DD 1/70 | WRMBTA | 550 | |
Shadowed Soulblade | 85 | 0 | L | N | W:1HS | 054.78 | Chaotic Strike VI | 0 | Stun DD 1/70 | W | 625 | |
Dwarven Martel | 85 | 0 | L | N | W:1HB | 053.60 | Chaotic Force V | 0 | Stun DD 1/85 | W | 600 | |
Stra'Hazir the Great Destroyer | 80 | 0 | L | N | W:1HS | 053.33 | Chaotic Strike VI | 0 | Stun DD 1/70 | W | 625 | |
Painblade | 85 | 0 | L | N | W:1HS | 053.04 | Stunning Strike II | 0 | Stun DD 1/85 | W | 650 | |
Sharpened Steamworker's Screwdriver | 80 | 0 | L | N | W:P | 050.91 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBTA | 275 | |
Dragonhook Flay Axe | 80 | 0 | L | N | W:1HS | 050.43 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Beguiler's Last Answer | 85 | 0 | L | N | W:1HS | 049.17 | Stunning Strike II | 0 | Stun DD 1/85 | W | 650 | |
Sword of Brell's Wrath | 80 | 85 | L | N | W:1HS | 047.50 | Stunning Strike I | 0 | Stun DD 1/85 | W | 615 | |
Bone Staff of Wickedness | 70 | 0 | L | N | W:2HB | 047.50 | Stunning Strike | 0 | Stun DD 0/73 | M | 600 | |
Soldier's Striker | 83 | 85 | L | N | W:1HS | 045.83 | Chaotic Force V | 0 | Stun DD 1/85 | W | 600 | |
Bonecleaver | 70 | 0 | L | N | W:2HS | 045.16 | Chaotic Strike V | 0 | Stun DD 1/70 | PRKZ | 600 | |
Sword of Brell's Fury | 80 | 85 | L | N | W:1HS | 045.00 | Chaotic Force IV | 0 | Stun DD 1/85 | W | 575 | |
Tempestuous Longsword | 80 | 0 | L | N | W:1HS | 044.71 | Chaotic Strike IV | 0 | Stun DD 1/70 | PK | 575 | |
Power-Infused Steamcleaver | 75 | 0 | L | N | W:1HS | 043.64 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Lifegutter Appendage | 80 | 0 | L | N | W:1HS | 043.03 | Chaotic Strike IV | 0 | Stun DD 1/70 | PK | 575 | |
Sword of Brell's Rage | 80 | 85 | L | N | W:1HS | 042.50 | Chaotic Force IV | 0 | Stun DD 1/85 | W | 575 | |
Longfang | 70 | 75 | L | W:2HP | 041.25 | Ethereal Strike | 0 | Stun Jolt 1/65 | PK | 275 | ||
Charger Backup Sword | 80 | 85 | L | W:1HS | 040.87 | Stunning Strike I | 0 | Stun DD 1/85 | W | 615 | ||
Sword of Brell's Anger | 80 | 85 | L | N | W:1HS | 040.83 | Chaotic Force IV | 0 | Stun DD 1/85 | W | 575 | |
Grawlthin's Axe | 75 | 80 | L | N | W:2HS | 040.00 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKZ | 275 | |
Fist of Lava | 80 | 85 | L | N | W:H2H | 040.00 | Fist of Lava | 0 | Stun DD 3/55 | MA | 550 | |
Healing Hammer | 70 | 75 | L | W:2HB | 039.44 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKMAZ | 275 | ||
Arcekor, the Instigator | 75 | 0 | L | N | W:1HS | 039.23 | Chaotic Strike VI | 75 | Stun DD 1/70 | WRBT | 625 | |
Sword of Brell's Ire | 80 | 85 | L | N | W:1HS | 039.17 | Chaotic Force III | 0 | Stun DD 1/85 | W | 550 | |
Short Sword of the Ykesha | 80 | 85 | L | N | W:1HS | 039.09 | Wrath of Ykesha | 0 | Stun DD 1/55 | WPRKBT | 550 | |
Staff of Writhing | 80 | 85 | L | N | W:1HB | 038.46 | Stunning Strike III | 0 | Stun DD 1/85 | BNIGE | 690 | |
Fabled Valorous Quarterstaff | 75 | 0 | L | N | W:1HB | 037.60 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRDMBTA | 275 | |
Mindrend | 85 | 0 | L | N | W:1HS | 037.39 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Halberd of Endless Pain | 65 | 0 | L | N | W:2HS | 037.14 | Time Snap | 0 | Stun DD 1/68 | WPRKZ | 550 | |
Staff of Transcendence | 65 | 0 | L | N | W:2HB | 036.00 | Time Rend | 0 | Stun DD 3/68 | MA | 600 | |
Claymore of the Dragon Warrior | 70 | 0 | L | N | W:2HS | 036.00 | Chaotic Strike V | 0 | Stun DD 1/70 | WPRKZ | 600 | |
Darkfall | 80 | 0 | L | N | W:1HB | 036.00 | Chaotic Strike IV | 0 | Stun DD 1/70 | WRMBTA | 575 | |
Fang of Feratha | 70 | 0 | L | N | W:2HS | 035.33 | Chaotic Strike III | 0 | Stun DD 1/70 | WPRKZ | 550 | |
Burrow's Edge | 71 | 76 | L | W:1HS | 035.29 | Chaotic Strike IV | 0 | Stun DD 1/70 | PK | 575 | ||
Diamond-Tipped War Javelin | 0 | 0 | L | N | W:2HP | 035.24 | Time Rend | 0 | Stun DD 3/68 | PKZ | 600 | |
Shockpiercer | 80 | 85 | L | N | W:1HS | 035.00 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Soulshearer, Blade of the Savage | 70 | 0 | L | N | W:2HS | 034.00 | Chaotic Strike VI | 0 | Stun DD 1/70 | WPRKZ | 625 | |
Tae Ew Trapper's Blade | 71 | 76 | L | W:1HS | 033.33 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBT | 275 | ||
Blastertron Mechano-Pylon Mk. IV | 80 | 0 | L | N | W:1HB | 033.33 | Chaotic Strike IV | 0 | Stun DD 1/70 | CDSNIGE | 575 | |
Golemstone Shard | 80 | 0 | L | N | W:1HS | 033.33 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Aged Bo Staff of Trorsmang | 60 | 0 | L | N | W:2HB | 033.14 | Planar Strike | 0 | Stun DD 1/65 | MA | 475 | |
Swiftcleave, the Flesh Carver | 70 | 0 | L | N | W:1HS | 032.63 | Chaotic Strike V | 0 | Stun DD 1/70 | WRBT | 600 | |
Polished Sunsword | 65 | 0 | L | N | W:2HS | 032.57 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKZ | 575 | |
Twisting Whirlwind Blade | 80 | 0 | L | N | W:1HS | 032.17 | Chaotic Strike V | 0 | Stun DD 1/70 | W | 600 | |
Warfists of the Reincarnate | 75 | 0 | L | N | W:H2H | 031.82 | Chaotic Strike I | 0 | Stun DD 1/70 | MA | 500 | |
Blastertron Mechano-Pylon Mk. III | 80 | 0 | L | N | W:1HB | 031.67 | Chaotic Strike III | 0 | Stun DD 1/70 | CDSNIGE | 550 | |
Spirit Hunter's Lance | 68 | 70 | L | N | W:2HP | 031.52 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKZ | 575 | |
Shademaul | 70 | 0 | L | N | W:1HB | 030.91 | Chaotic Strike IV | 0 | Stun DD 1/70 | WRMBTA | 575 | |
Notched Blade of Bloodletting | 70 | 0 | L | N | W:1HS | 030.83 | Chaotic Strike IV | 0 | Stun DD 1/70 | WRBT | 575 | |
Experimental Clockwork Blade | 80 | 0 | L | N | W:1HS | 030.43 | Chaotic Strike IV | 0 | Stun DD 1/70 | W | 575 | |
Tainted Sword of Blood | 63 | 70 | L | N | W:1HS | 030.34 | Chaotic Strike I | 65 | Stun DD 1/70 | PK | 500 | |
Aged Sword of Rile | 60 | 0 | L | N | W:2HS | 030.30 | Ethereal Strike | 0 | Stun Jolt 1/65 | WPRKZ | 275 | |
Pitted Blade of the Fallen Lord | 70 | 0 | L | N | W:1HS | 030.00 | Chaotic Strike I | 0 | Stun DD 1/70 | PK | 500 | |
Blastertron Mechano-Pylon Mk. II | 80 | 0 | L | N | W:1HB | 030.00 | Chaotic Strike II | 0 | Stun DD 1/70 | CDSNIGE | 525 | |
Signal Fire Scepter | 70 | 0 | L | N | W:2HB | 029.74 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKMAZ | 575 | |
Staff of Burning Souls | 70 | 0 | L | N | W:2HB | 029.74 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKMAZ | 575 | |
Rotted Heart Death Staff | 68 | 70 | L | N | W:2HB | 029.29 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKMAZ | 575 | |
Antagonist's Notched Staff | 68 | 0 | L | N | W:2HB | 029.29 | Chaotic Strike II | 0 | Stun DD 1/70 | WPRKMZ | 525 | |
Seething Fists of Slaughter | 70 | 0 | L | N | W:H2H | 029.23 | Chaotic Strike III | 0 | Stun DD 1/70 | M | 550 | |
Gleaming Blade of Elddar | 64 | 68 | L | N | W:2HP | 028.89 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKZ | 500 | |
Korlach Crusader Sword | 65 | 70 | L | N | W:1HS | 028.80 | Chaotic Strike I | 0 | Stun DD 1/70 | PK | 500 | |
Stone Guardian Cudgel of Crushing | 68 | 75 | L | N | W:1HB | 028.70 | Chaotic Strike I | 0 | Stun DD 1/70 | PK | 500 | |
Blade of Disruption | 0 | 66 | L | W:1HS | 028.67 | Planar Stun | 55 | Stun 1/65 | PK | 400 | ||
Cudgel of the Oppressor | 60 | 0 | L | N | W:1HB | 028.57 | Static | 0 | Stun DD 3/55 | PK | 525 | |
Torklar's Great Hammer | 71 | 76 | L | W:1HB | 028.57 | Chaotic Strike IV | 0 | Stun DD 1/70 | All but KNIGEZ | 575 | ||
Grokui's Fang | 0 | 65 | L | W:2HP | 028.57 | Chaotic Strike III | 65 | Stun DD 1/70 | WPRKZ | 550 | ||
Fabled Rod of Mourning | 0 | 65 | L | N | W:2HB | 028.33 | Chaotic Strike IV | 65 | Stun DD 1/70 | WPRKMAZ | 575 | |
Blastertron Mechano-Pylon Mk. I | 80 | 0 | L | N | W:1HB | 028.33 | Chaotic Strike I | 0 | Stun DD 1/70 | CDSNIGE | 500 | |
Darkened Sword of the Ykesha | 71 | 76 | L | W:1HS | 028.33 | Wrath of Ykesha | 0 | Stun DD 1/55 | WPRKBT | 550 | ||
Ornate Blade of Revolution | 63 | 0 | L | N | W:2HS | 028.24 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKZ | 500 | |
Elven Sun Blade | 70 | 0 | L | N | W:2HS | 028.24 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKZ | 500 | |
Stolen Sun Blade | 70 | 0 | L | N | W:2HS | 028.24 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKZ | 500 | |
Breakneck's Haunted Clockwork-Beater | 80 | 0 | L | N | W:1HB | 028.00 | Chaotic Strike III | 0 | Stun DD 1/70 | WRMBTA | 550 | |
Ornate Gnoll Hide Lariat | 71 | 76 | L | W:1HS | 028.00 | Whip Crack | 0 | Stun DD 1.5/55 | WRBT | 650 | ||
Gnoll Sap | 71 | 76 | L | W:1HB | 027.50 | Clash of Will | 0 | Stun DD 5/55 | WRMBTA | 450 | ||
Thunderclap | 70 | 0 | L | N | W:1HS | 027.50 | Chaotic Strike III | 0 | Stun DD 1/70 | WRBT | 550 | |
Icestrike | 0 | 70 | L | N | W:2HS | 027.43 | Planar Strike | 60 | Stun DD 1/65 | WPRKZ | 475 | |
Barrelbreaker | 70 | 75 | L | W:1HB | 027.20 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRMBTA | 275 | ||
Breakneck's Haunted Clockwork-Beater | 80 | 0 | L | N | W:1HB | 026.40 | Chaotic Strike II | 0 | Stun DD 1/70 | WRMBTA | 525 | |
Stoneleaf Staff | 60 | 66 | L | W:2HB | 026.15 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKMAZ | 500 | ||
Envenomed Ritualistic Dagger | 70 | 0 | L | N | W:P | 026.00 | Chaotic Strike III | 0 | Stun DD 1/70 | WRBT | 550 | |
Fabled Pebble Crusher | 75 | 0 | L | N | W:1HB | 025.45 | Stun | 0 | Stun 4/55 | All but Z | 400 | |
Obsidian-Edged Broadaxe | 60 | 0 | L | N | W:2HS | 025.41 | Ethereal Strike | 0 | Stun Jolt 1/65 | PKZ | 275 | |
Muramite Bladebreaker | 0 | 68 | L | N | W:2HS | 025.33 | Strike of Ykesha | 60 | Stun DD 1/55 | WPRKZ | 500 | |
Fabled Tranquil Staff | 65 | 0 | L | N | W:2HB | 025.33 | One Hundred Blows | 0 | Stun DD 0/55 | MA | 520 | |
Star Reaver Staff | 63 | 70 | L | N | W:2HB | 025.00 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKMAZ | 500 | |
Darkorb Still Staff | 63 | 70 | L | N | W:2HB | 025.00 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKMAZ | 500 | |
Arc of Pain | 70 | 75 | L | W:1HS | 025.00 | Chaotic Strike IV | 0 | Stun DD 1/70 | W | 575 | ||
Stave of the Eternal | 0 | 60 | L | W:2HB | 025.00 | Planar Strike | 50 | Stun DD 1/65 | MA | 475 | ||
Breakneck's Haunted Clockwork-Beater | 80 | 0 | L | N | W:1HB | 024.80 | Chaotic Strike I | 0 | Stun DD 1/70 | WRMBTA | 500 | |
Sword of Lost Crusades | 0 | 51 | L | N | W:2HS | 024.67 | Stun Shock | 50 | Stun 4/55 | P | 400 | |
Axe of Vine Hewing | 75 | 80 | L | N | W:1HS | 024.17 | Chaotic Strike IV | 0 | Stun DD 1/70 | W | 575 | |
Living Stone Scepter | 0 | 50 | L | N | W:1HB | 024.00 | Vindication of Stone | 0 | Stun DD 2/55 | PK | 470 | |
Bone-Rending Battle Sword | 67 | 0 | L | N | W:1HS | 024.00 | Chaotic Strike I | 0 | Stun DD 1/70 | WRBT | 500 | |
Spiked Fists of Annihilation | 65 | 0 | L | N | W:H2H | 023.81 | Static Strike | 0 | Stun DD 1/55 | MA | 579 | |
Fabled Great Blade of Storms | 65 | 70 | L | N | W:1HS | 023.81 | Static Strike | 0 | Stun DD 1/55 | WRBT | 579 | |
Norge`tal | 0 | 51 | L | N | W:2HS | 023.56 | Descending Might | 50 | Stun DD 6/55 | WPRKZ | 490 | |
Double-edged Greatsword of Visions | 55 | 58 | L | N | W:2HS | 023.26 | Ethereal Strike | 0 | Stun Jolt 1/65 | P | 275 | |
Ancestral Blade of the Firstborn | 58 | 65 | L | N | W:1HS | 023.08 | Bite of Ykesha | 0 | Stun DD 1/55 | PK | 450 | |
Ancestral Blade of the First Egg | 58 | 65 | L | N | W:1HS | 023.08 | Bite of Ykesha | 0 | Stun DD 1/55 | PK | 450 | |
Bejeweled Parrypoint | 65 | 75 | L | W:P | 022.86 | Ethereal Strike | 0 | Stun Jolt 1/65 | WRBTA | 275 | ||
Weighty Jagged Einhander | 73 | 75 | L | N | W:1HS | 022.86 | Chaotic Strike II | 0 | Stun DD 1/70 | WRBT | 525 | |
Fleshbiter | 65 | 0 | L | N | W:1HS | 022.67 | Static Blow | 0 | Stun DD 3/65 | W | 525 | |
Shieldsplitter | 58 | 65 | L | N | W:2HS | 022.50 | Ethereal Stun | 0 | Stun Jolt 1/65 | WPKZ | 200 | |
Engraved Skullsplitter | 58 | 65 | L | N | W:2HS | 022.50 | Ethereal Stun | 0 | Stun Jolt 1/65 | WPKZ | 200 | |
Haru's Sand-Etched Sword | 65 | 70 | L | N | W:1HS | 022.00 | Chaotic Strike III | 70 | Stun DD 1/70 | WRBT | 550 | |
Ton Po's Bo Stick of Understanding | 0 | 0 | L | W:2HB | 022.00 | One Hundred Blows | 50 | Stun DD 0/55 | M | 520 | ||
Living Stone Cleaver | 0 | 50 | L | N | W:2HS | 021.95 | Vindication of Stone | 0 | Stun DD 2/55 | WPRKZ | 470 | |
Windfury Staff | 0 | 67 | L | N | W:2HB | 021.71 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKAZ | 500 | |
Blade of the Eclipse | 65 | 0 | L | W:1HS | 021.67 | Chaotic Strike IV | 0 | Stun DD 1/70 | WPRKBT | 575 | ||
Web Cleaver | 58 | 70 | L | N | W:2HS | 021.58 | Chaotic Strike I | 60 | Stun DD 1/70 | WPRKZ | 500 | |
Battleleader Ceremonial Sword | 0 | 63 | L | W:2HS | 021.54 | Ethereal Stun | 50 | Stun Jolt 1/65 | WPRKZ | 200 | ||
Hammer of the Last Clutch | 70 | 0 | L | N | W:1HB | 021.00 | Chaotic Strike I | 0 | Stun DD 1/70 | WRMBTA | 500 | |
Rod of Dimensional Imprisonment | 65 | 70 | L | N | W:1HB | 021.00 | Chaotic Strike I | 0 | Stun DD 1/70 | WPRKMBTA | 500 | |
