Page | Subject | Date | Score |
---|---|---|---|
EQ Item | Who? | Jun 27 2007 4:25am | Decent |
Preview: | You turn these into Brother Hidden Path, who may be found at Loc -890, +725 in Undershore. | ||
EQ Monster | Location? | Jun 04 2007 4:10am | Decent |
Preview: | Does anyone know the location of this mob? Can't seem to find her on any maps that i've found.. Thank you in advance!! Cheers, Eddy. | ||
EQ Quest | Mob information. | May 14 2007 4:12am | Decent |
Preview: | Seems to only update your task now if you kill 'A Stillmoon Drake'. I tried killing 'A Stillmoon Basalt Mage' like Superstzar mentioned earlier, but i ... |
Name | Price |
---|---|
Spell: Hand of Tenacity Rk. II | 225000 pp |
Deep Forest Mushroom | 30 pp |
Articulated Battleleader Gorget | 600 pp |
Sea Dragon Steaks | 2000 pp |
Boots of Slaughter | 1750 pp |
Boots of Slaughter | 1750 pp |
Tainted Heartstone | 300 pp |
Spell: Sound of Might | 2250 pp |
Spell: Sound of Might | 2250 pp |
Spell: Mark of Kings | 1250 pp |
Spell: Summer's Flame | 3250 pp |
Spell: Supernal Light | 3975 pp |
Spell: Tears of Arlyxir | 4975 pp |
Spell: Aeldorb's Animation | 4975 pp |
Spell: Elemental Barrier | 1975 pp |
Spell: Brackencoat | 4975 pp |
Spell: Protection of the Nine | 8750 pp |
Spell: Hand of Ro | 1175 pp |
Spell: Sacred Light Rk. II | 32500 pp |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
EQ Monster | One groupable. | REDACTED | Dec 21st, 2005 | Decent |
Killed this mob today 21st December 05 for my Shaman box. The group consisted of two Warriors, a Shadow Knight, a Cleric, a Druid and my boxed Shaman. Most of us are all GoD geared, except the other Warrior who is Time / GoD geared. it was a long fight, maybe 10 minutes plus and the SK had agg |