EQ2 Quest:To Toast, To the Far Seas!  

Use this page to discuss changes to this wiki article.

Post Comment
Location
# Nov 15 2014 at 4:47 PM Rating: Decent
Gava berries
-287.06, 29.19, 63.38 (two here)
-381.72, 131.04, -27.46
-321.61, 78.26, -116.42
-306.56, 77.9, -159.84
-319.76, 78.44, -194.99 (two here)
-285.36, 102.85, -183.69
Monster Hops
-844.76, 165.69, 43.85
-850.79, 167.88, 55.02
-813.29, 161.35, 145.30 (two here)
-790.38, 154.61, 178.69
-726.84, 136.10, 70.23 (two here)

They also respawn
Post Comment

Free account required to post

You must log in or create an account to post messages.